Item No.- 25.1 |
|
|
|
|
|
Labour charge for scraping lawn surface upto 1.5" thick Considering 1000 sft of work |
|
|
|
|
|
bricks, bats, rubbish etc. 1/3 no @ | Tk. Tk. | 320.00 each 320.00 each | = = | Tk. Tk. | 560.00 106.67 |
|
| LS | = | Tk. | 51.20 |
|
| Sub - Total | = | Tk. | 717.87 |
|
| Profit 10.00% | = | Tk. | 71.79 |
|
| Overhead 3.50% | = | Tk. | 25.13 |
|
| Total | = | Tk. | 814.79 |
Add VAT with adjustment factor |
| 1.06383 6.00% | = | Tk. | 52.01 |
|
| Grand Total | = | Tk. | 866.80 |
|
| Rate per sft | = | Tk. | 0.87 |
|
| Rate per sqm | = | Tk. | 9.36 |
Say, | Tk. | 9 .00 per sqm |
|
|
|
|
|
|
|
|
|
Item No.- 25.2 |
|
|
|
|
|
Preparation of ground to make the scraped lawn fit for plantation |
|
|
|
|
|
Considering 1000 sft of work
up to 6" depth 4.5 nos @ | Tk. | 320.00 each | = | Tk. | 1,440.00 |
|
| LS | = | Tk. | 80.00 |
|
| Sub - Total | = | Tk. | 1,520.00 |
|
| Profit 10.00% | = | Tk. | 152.00 |
|
| Overhead 3.50% | = | Tk. | 53.20 |
|
| Total | = | Tk. | 1,725.20 |
Add VAT with adjustment factor |
| 1.06383 6.00% | = | Tk. | 110.12 |
|
| Grand Total | = | Tk. | 1,835.32 |
|
| Rate per sft | = | Tk. | 1.84 |
|
| Rate per sqm | = | Tk. | 19.81 |
Say, | Tk. | 20 .00 per sqm |
|
|
|
|
|
|
|
|
|
Item No.- 25.3 |
|
|
|
|
|
Levelling and dressing the lawn areas to proper slope and grade. |
|
|
|
|
|
Considering 1000 sft of work
cutting earth, levelling-dressing etc. 1.25 nos @ | Tk. | 320.00 each | = | Tk. | 400.00 |
|
| LS | = | Tk. | 80.00 |
|
| Sub - Total | = | Tk. | 480.00 |
|
| Profit 10.00% | = | Tk. | 48.00 |
|
| Overhead 3.50% | = | Tk. | 16.80 |
|
| Total | = | Tk. | 544.80 |
Add VAT with adjustment factor |
| 1.06383 6.00% | = | Tk. | 34.77 |
|
| Grand Total | = | Tk. | 579.57 |
|
| Rate per sft | = | Tk. | 0.58 |
|
| Rate per sqm | = | Tk. | 6.24 |
Say, | Tk. | 6 .00 per sqm |
|
|
|
|
|
|
|
|
|
Item No.- 25.4 |
|
|
|
|
|
Supplying approved best quality ALLUVIAL LOAMY SILTY soil |
|
|
|
|
|
Considering 180 cft of soil
in/c loading and unloading. 180 cft @ | Tk. | 1,800.00 Per % cft | = | Tk. | 3,240.00 |
|
| LS | = | Tk. | 320.00 |
|
| Sub - Total | = | Tk. | 3,560.00 |
|
| Profit 10.00% | = | Tk. | 356.00 |