BNBC table for construction material load
Md. Ashraful Haque, 17-Nov-2012
ভিউ : 93087
Material | Weight per Unit Area (kN/m2) | Material | Weight per Unit Area (kN/m2) |
Floor | Roof (contd.) | ||
Asphalt, 25 mm thick | 0.526 | Tiles --- | |
Clay tiling, 13 mm thick | 0.268 | terra-cotta (French pattern) | 0.575 |
Concrete slab (stone aggregate)* --- | concrete , 25 mm thick | 0.527 | |
solid, 100 mm thick | 2.36 | clay tiles | 0.6-0.9 |
solid, 150 mm thick | 3.54 | ||
Galvanized steel floor deck (excl. topping) | 0.147-0.383 | Walls and Partitions | |
Magnesium oxychloride- | Acrylic resin sheet, flat, per mm thickness | 0.012 | |
normal (sawdust filler), 25 mm thick | 0.345 | Asbestos cement sheeting ---- | |
heavy duty (mineral filler), 25 mm thick | 0.527 | 4.5 mm thick | 0.072 |
Terrazzo paving 16 mm thick | 0.431 | 6.0 mm thick | 0.106 |
Brick masonry work, excl. plaster --- | |||
Roof | burnt clay, per 100 mm thickness | 1.91 | |
Acrylic resin sheet, corrugated ---- | sand-lime, per 100 mm thickness | 1.98 | |
3 mm thick, standard corrugations | 0.043 | Concrete (stone aggregate)* --- | |
3 mm thick, deep corrugations | 0.062 | 100 mm thick | 2.36 |
Asbestos cement, corrugated sheeting --- | 150 mm thick | 3.54 | |
(incl. lap and fastenings) | 250 mm thick | 5.9 | |
6 mm thick (standard corrugations) | 0.134 | Fibre insulation board, per 10 mm thickness | 0.034 |
6 mm thick(deep corrugations) | 0.158 | Fibrous plaster board, per 10 mm thickness | 0.092 |
Aluminium, corrugated sheeting --- | Glass, per 10 mm thickness | 0.269 | |
(incl. lap and fastenings) | Hardboard, per 10 mm thickness | 0.961 | |
1.2 mm thick | 0.048 | Particle or flake board, per 10 mm thickness | 0.075 |
0.8 mm thick | 0.028 | Plaster board, per 10 mm thickness | 0.092 |
0.6 mm thick | 0.024 | Plywood, per 10 mm thickness | 0.061 |
Aluminium sheet(plain) --- | |||
1.2 mm thick | 0.033 | Ceiling | |
1.0 mm thick | 0.024 | Fibrous plaster, 10 mm thick | 0.081 |
0.8 mm thick | 0.019 | Cement plaster, 13 mm thick | 0.287 |
Bituminous felt(5 ply) and gravel | 0.431 | Suspended metal lath and plaster | 0.48 |
Slates --- | (two faced incl. studding) | ||
4.7 mm thick | 0.335 | ||
9.5 mm thick | 0.671 | Miscellaneous | |
Steel sheet, flat galvanized --- | Felt (insulating), per 10 mm thickness | 0.019 | |
1.00 mm thick | 0.082 | Plaster --- | |
0.80 mm thick | 0.067 | cement, per 10 mm thickness | 0.23 |
0.60 mm thick | 0.053 | lime, per 10 mm thickness | 0.191 |
Steel, galvanized std. corrugated sheeting --- | PVC sheet, per 10 mm thickness | 0.153 | |
(incl. lap and fastenings) | Rubber paving, per 10 mm thickness | 0.151 | |
1.0 mm thick | 0.12 | Terra-cotta Hollow Block Masonry --- | |
0.8 mm thick | 0.096 | 75 mm thick | 0.671 |
0.6 mm thick | 0.077 | 100 mm thick | 0.995 |
150 mm thick | 1.388 | ||
* for brick aggregate, 90% of the listed values may be used. |
মন্তব্য সমুহ