Item No.- 14.1.1 |
|
|
|
| |
Supplying, fitting and fixing Aluminium Swing door with spandrel (S.S colour/Black Colour) Considering 1 No. door Considering: 4'-0" x 6'-10"= 27.32 sft of work (A) Cost of aluminium section: 1. 101.60 mm, 44.45 mm wall frame of 1.2 mm thick 2 x 6'-10" = 13.66 rft @ Tk. 122.00 | per rft | = | Tk. | 1,666.52 | |
2. 54 mm, 46 mm wall frame of 1.8 mm shutter side of 2.3 mm thick 2 x 6'-10" = 13.66 rft @ Tk. | 133.00 | per rft | = | Tk. | 1,816.78 |
3. 16.54 mm, 15.49 mm door glass bit of 0.99 mm thick 2 x 2 x 6'-1"= 24.32 rft 2 x 4 x 3'-3"= 26.00 rft | 16.00 | per rft | = | Tk. | 805.12 |
= 50.32 rft @ Tk. | |||||
4. 101.54 mm, 42.93 mm closure section of 1.8 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. | 134.00 | per rft | = | Tk. | 497.14 |
5. 101.60 mm closure cover of 1.5 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. | 47.00 | per rft | = | Tk. | 174.37 |
6. 101.60 mm, 12.70 mm floor bottom of 4 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. | 131.00 | per rft | = | Tk. | 486.01 |
7. 82.60 mm, 43.99 mm shutter bottom of 1.8 mm thick 1 x 3'-4"= 3.33 rft @ Tk. | 178.00 | per rft | = | Tk. | 592.74 |
8. 51 mm, 43.99 mm shutter top of 1.8 mm thick 1 x 3'-4"= 3.33 rft @ Tk. | 146.00 | per rft | = | Tk. | 486.18 |
9. 101.60 mm, 38.10 mm, 25.4 mm handle (short) of 2.3 mm, 2.3 mm, 4.01 mm thick 2 x 0'-9"= 1.5 rft @ Tk. | 188.00 | per rft | = | Tk. | 282.00 |
10 31.75 mm shutter divider of 1.2 mm thick 1 x 3'-4"= 3.33 rft @ Tk. | 68.00 | per rft | = | Tk. | 226.44 |
11 7.14 mm spandrel of 1.4 mm to 1.2 mm thick 1 x 20'-0" = 20 rft @ Tk. | 90.00 | per rft | = | Tk. | 1,800.00 |
|
|
| = | Tk. | 8,833.30 |
| Cutting wastage | 3% | = | Tk. | 265.00 |
|
| Sub total (A) | = | Tk. | 9,098.30 |
(B) Accessories: |
|
|
|
|
|
| 2,700.00 | per set | = | Tk. | 2,700.00 |
| 625.00 | per set | = | Tk. | 625.00 |
| 5.00 | per rft | = | Tk. | 68.30 |
|
| LS | = | Tk. | 225.00 |
|
| Sub total (B) | = | Tk. | 3,618.30 |
(C) Labour charge for fabrication, assembling and fitting-fixing in position
| 1,000.00 | each | = | Tk. | 750.00 |
| 600.00 | each | = | Tk. | 450.00 |
|
| LS | = | Tk. | 480.00 |
|
| Sub total (C) | = | Tk. | 1,680.00 |
|
| Total (A+B+C) | = | Tk. | 14,396.60 |
| Profit | 10.00% | = | Tk. | 1,439.66 |
| Overhead | 3.50% | = | Tk. | 503.88 |
|
| Total | = | Tk. | 16,340.14 |
Add VAT with adjustment factor | 1.06383 | 6.00% | = | Tk. | 1,042.99 |
|
| Grand Total | = | Tk. | 17,383.13 |
|
| Rate per sft | = | Tk. | 636.28 |
|
| Rate per sqm | = | Tk. | 6,848.92 |
Say, Tk. | 6,849 .00 per sqm |
|
|
| |
|
|
|
|
|
|
Item No.- 14.1.2 |
|
|
|
|
|
Supplying, fitting and fixing Aluminium Swing door with spandrel (Bronze colour) |
|
|
|
|
|
Considering 1 No. door |
|
|
|
|
|
Considering: 4'-0" x 6'-10"= 27.32 sft of work (A) Cost of aluminium section: |
|
|
|
|
|
1. 101.60 mm, 44.45 mm wall frame of 1.2 mm thick |
|
|
|
|
|