1 x 3'-81/2"= 3.71 rft @ Tk. 126.00 5. 101.60 mm closure cover of 1.5 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. 44.00 6. 101.60 mm, 12.70 mm floor bottom of 4 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. 123.00 7. 82.60 mm, 43.99 mm shutter bottom of 1.8 mm thick 1 x 3'-4"= 3.33 rft @ Tk. 168.00 8. 51 mm, 43.99 mm shutter top of 1.8 mm thick 1 x 3'-4"= 3.33 rft @ Tk. 138.00 9. 101.60 mm, 38.10 mm, 25.4 mm handle (short) of 2.3 mm, 2.3 mm, 4.01 mm thick 2 x 0'-9"= 1.5 rft @ Tk. 171.00 | per rft per rft per rft per rft per rft per rft | = = = = = = | Tk. Tk. Tk. Tk. Tk. Tk. | 467.46 163.24 456.33 559.44 459.54 256.50 |
10 31.75 mm shutter divider of 1.2 mm thick 1 x 3'-4"= 3.33 rft @ Tk. 64.00 | per rft | = | Tk. | 213.12 |
11 7.14 mm spandrel of 1.4 mm to 1.2 mm thick 1 x 20'-0" = 20 rft @ Tk. 85.00 | per rft | = | Tk. | 1,700.00 |
|
| = | Tk. | 8,308.83 |
Cutting wastage | 3% | = | Tk. | 249.26 |
| Sub total (A) | = | Tk. | 8,558.09 |
(B) Accessories: |
|
|
|
|
| per set | = | Tk. | 2,700.00 |
| per set | = | Tk. | 625.00 |
| per rft | = | Tk. | 68.30 |
| LS | = | Tk. | 225.00 |
| Sub total (B) | = | Tk. | 3,618.30 |
(C) Labour charge for fabrication, assembling and fitting-fixing in position
| each | = | Tk. | 750.00 |
| each | = | Tk. | 450.00 |
| LS | = | Tk. | 480.00 |
| Sub total (C) | = | Tk. | 1,680.00 |
| Total (A+B+C) | = | Tk. | 13,856.39 |
Profit | 10.00% | = | Tk. | 1,385.64 |
Overhead | 3.50% | = | Tk. | 484.97 |
| Total | = | Tk. | 15,727.00 |
Add VAT with adjustment factor 1.06383 | 6.00% | = | Tk. | 1,003.85 |
| Grand Total | = | Tk. | 16,730.85 |
| Rate per sft | = | Tk. | 612.40 |
| Rate per sqm | = | Tk. | 6,591.87 |
Say, Tk. 6,592 .00 per sqm |
|
|
| |
|
|
|
|
|
Item No.- 14.1.4 |
|
|
|
|
Supplying, fitting and fixing Aluminium Swing door with spandrel (Powder coated approved colour) |
|
|
|
|
Considering 1 No. door |
|
|
|
|
Considering: 4'-0" x 6'-10"= 27.32 sft of work (A) Cost of aluminium section: |
|
|
|
|
1. 101.60 mm, 44.45 mm wall frame of 1.2 mm thick 2 x 6'-10" = 13.66 rft @ Tk. 125.00 | per rft | = | Tk. | 1,707.50 |
2. 54 mm, 46 mm wall frame of 1.8 mm shutter side of 2.3 mm thick 2 x 6'-10" = 13.66 rft @ Tk. 135.00 | per rft | = | Tk. | 1,844.10 |
3. 16.54 mm, 15.49 mm door glass bit of 0.99 mm thick 2 x 2 x 6'-1"= 24.32 rft 2 x 4 x 3'-3"= 26.00 rft | per rft | = | Tk. | 905.76 |
= 50.32 rft @ Tk. 18.00 | ||||
4. 101.54 mm, 42.93 mm closure section of 1.8 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. 141.00 | per rft | = | Tk. | 523.11 |
5. 101.60 mm closure cover of 1.5 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. 54.00 | per rft | = | Tk. | 200.34 |
6. 101.60 mm, 12.70 mm floor bottom of 4 mm thick 1 x 3'-81/2"= 3.71 rft @ Tk. 131.00 | per rft | = | Tk. | 486.01 |
7. 82.60 mm, 43.99 mm shutter bottom of 1.8 mm thick 1 x 3'-4"= 3.33 rft @ Tk. 186.00 | per rft | = | Tk. | 619.38 |
8. 51 mm, 43.99 mm shutter top of 1.8 mm thick |
|
|
|
|