Add VAT with adjustment factor 1.06383 | Total 6.00% | = = | Tk. Tk. | 43,983.40 2,807.45 |
Grand Total Rate per sft Rate per sqm | = = = | Tk. | 46,790.85 311.94 3,357.72 | |
Say, Tk. 3,358 .00 per sqm |
| |||
|
|
|
|
|
Item No.- 14.3.3 |
|
|
|
|
Supplying, fitting and fixing of aluminium composite swing door with fixed partition (silver colour) |
|
|
|
|
Considering 1 No. door |
|
|
|
|
Considering 15'-0" x 10'-0"= 150 sft of work (A) Cost of aluminium sections: |
|
|
|
|
1. 101.60 mm, 44.45 mm wall frame of 1.5 mm thick 2 x 10'-0" = 20 rft @ Tk. 115.00 | per rft | = | Tk. | 2,300.00 |
2. 54 mm, 46 mm wall frame of 1.8 mm shutter side of 1.8 mm thick 4 x 7'-0" = 28 rft @ Tk. 125.00 | per rft | = | Tk. | 3,500.00 |
3. 16.54 mm, 15.49 mm door glass bit of 0.99 mm thick 2 x 3 x 7'-0"= 42 rft 2 x 3 x 7'-0"= 42 rft | per rft | = | Tk. | 1,260.00 |
= 84 rft @ Tk. 15.00 | ||||
4. 101.54 mm, 42.93 mm closure section of 1.8 mm thick 1 x 7'-0"= 7 rft @ Tk. 126.00 | per rft | = | Tk. | 882.00 |
5. 101.60 mm closure cover of 1.5 mm thick 1 x 7'-0"= 7 rft @ Tk. 44.00 | per rft | = | Tk. | 308.00 |
6. 101.60 mm, 12.70 mm floor bottom of 4 mm thick 1 x 7'-0"= 7 rft @ Tk. 123.00 | per rft | = | Tk. | 861.00 |
7. 51 mm, 43.99 mm shutter top of 1.8 mm thick 1 x 7'-0"= 7 rft @ Tk. 138.00 | per rft | = | Tk. | 966.00 |
8. 82.60 mm, 43.99 mm shutter bottom of 1.8 mm thick 1 x 7'-0"= 7 rft @ Tk. 168.00 | per rft | = | Tk. | 1,176.00 |
9. 101.60 mm, 38.10 mm, 25.4 mm handle (short) of 2.3 mm, 2.3 mm, 4.01 mm thick 1 x 3'-0"= 3 rft @ Tk. 177.00 | per rft | = | Tk. | 531.00 |
10. 101.60 mm, 44.45 mm top & side 1.5 mm thick 2 x 10'-0" = 20 rft 1 x 15-0" = 15 rft 1 x 3'-0"= 3 rft | per rft | = | Tk. | 6,498.00 |
= 38 rft @ Tk. 171.00 | ||||
11. 101.35 mm, 44.45 mm bottom of 1.5 mm thick 2 x 8'-0"= 16 rft @ Tk. 88.00 | per rft | = | Tk. | 1,408.00 |
12. 44.32 mm, 19.61 mm bottom cover of 1.5 m thick 2 x 8'-0"= 16 rft @ Tk. 51.00 | per rft | = | Tk. | 816.00 |
13. 83.21 mm, 16.00 mm grouve cover of 1.5 mm thick 2 x 8'-0"= 16 rft 1 x 15-0" = 15 rft | per rft | = | Tk. | 2,356.00 |
= 31 rft @ Tk. 76.00 | ||||
14. 39.09 mm, 14.81 mm fixed glass protector of 1.00 mm thick 1 x 7'-0"= 7 rft |
|
|
|
|