1.5 mm thick 2 x 4'-6"= 9 rft 2 x 2'-1"= 4.17 rft | 55.00 per rft 17.00 per sft | = = | Tk. Tk. | 724.35 159.12 |
= 13.17 rft @ Tk. 9. Fibre net mesh 2'-6" x 4'-6"= 9.36 sft @ Tk. | ||||
|
| = | Tk. | 4,713.68 |
| Cutting wastage 3% | = | Tk. | 141.41 |
| Sub total (A) | = | Tk. | 4,855.09 |
(B) Cost of Accessories: |
|
|
|
|
| 80.00 per set | = | Tk. | 160.00 |
| 70.00 each | = | Tk. | 280.00 |
| 1.30 per rft | = | Tk. | 28.60 |
| 2.70 per rft | = | Tk. | 59.40 |
| 3.00 per gm | = | Tk. | 300.00 |
| LS | = | Tk. | 160.00 |
| Sub total (B) | = | Tk. | 988.00 |
(C) Labour charge for fabrication, assembling and fitting-fixing in position |
|
|
|
|
| 1,000.00 each | = | Tk. | 750.00 |
| 600.00 each | = | Tk. | 450.00 |
| LS | = | Tk. | 320.00 |
| Sub total (C) | = | Tk. | 1,520.00 |
| Total (A+B+C) | = |
| 7,363.09 |
| Profit 10.00% | = | Tk. | 736.31 |
| Overhead 3.50% | = | Tk. | 257.71 |
| Total | = | Tk. | 8,357.11 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 533.43 |
| Grand Total | = | Tk. | 8,890.54 |
| Rate per sft | = | Tk. | 474.92 |
| Rate per sqm | = | Tk. | 5,112.04 |
Say, Tk. | 5,112 .00 per sqm |
|
|
|
|
|
|
|
|
Item No.- 14.7.2.3 |
|
|
|
|
Supplying, fitting and fixing of aluminium sliding window (4'-2" x 4'-6") with mosquito net (silver colour) with double locking arrangement |
|
|
|
|
Considering 1 No. window |
|
|
|
|
Considering 4'-2" x 4'-6"= 18.72 sft of work (A) Cost of aluminium section 1. 95.00 mm, 38.00 mm outer bottom of 1.5 mm thick 1 x 4'-2"= 4.17 rft @ Tk. | 110.00 per rft | = | Tk. | 458.70 |
2. 95.00 mm, 28.5 mm outer top of 1.5 mm thick 1 x 4'-2"= 4.17 rft @ Tk. | 110.00 per rft | = | Tk. | 458.70 |
3. 33 mm, 26.80mm, 22 mm shutter top of 1.5 mm thick 1 x 4'-0"= 4 rft @ Tk. | 60.00 per rft | = | Tk. | 240.00 |
4. 60 mm, 24.40 mm shutter bottom of 1.5 mm thick 1 x 4'-2"= 4.17 rft @ Tk. | 84.00 per rft | = | Tk. | 350.28 |
5. 95.00 mm, 19.50 mm outer side of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. | 88.00 per rft | = | Tk. | 792.00 |
6. 49.20 mm, 26.2 mm shutter lock of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. | 78.00 per rft | = | Tk. | 702.00 |
7. 34.40 mm, 32.10 mm, 25.4 mm inter-lock of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. | 81.00 per rft | = | Tk. | 729.00 |
8. 42.20 mm, 13.20 mm net section of 1.5 mm thick |
|
|
|
|