(a) 100 mm dia 20'-0" long pipe: 20 ft. @ Tk. 79.00 per ft = (b) Fittings:
(c) Jointing & fixing materials
(d) Labour: | Tk. Tk. Tk. Tk. Tk. Tk. Tk. | 1,580.00 146.00 179.00 21.00 400.00 208.00 60.00 |
| Tk. | 300.00 |
| Tk. | 390.00 |
| Tk. | 256.00 |
Sub - Total = | Tk. | 3,540.00 |
Profit 10.00% = | Tk. | 354.00 |
Overhead 3.50% = | Tk. | 123.90 |
Total = | Tk. | 4,017.90 |
Add VAT with adjustment factor 1.06383 6.00% = | Tk. | 256.46 |
Grand Total = | Tk. | 4,274.36 |
Rate per ft = | Tk. | 213.72 |
Rate per m = | Tk. | 701.22 |
Say, Tk. 701 .00 per meter |
|
|
|
|
|
Item No.- 26.32 |
|
|
26.32.1 [ For Underground Work ] |
|
|
26.32.1.1 Supplying, laying, fitting , fixing 110 mm/4" outer diameter PE-100, PN-6 , HDPE Soil, Waste & Ventilation Pipe |
|
|
Considering 20 ft. long HDPE one pipe (a) 110 mm dia 20'-0" long pipe: 20 ft. @ Tk. 167.00 per ft = (b) Fittings: | Tk. | 3,340.00 |
| Tk. | 161.50 |
(c) Jointing & fixing Materials | Tk. | 232.50 |
Butt fusion welding joint 1 @ Tk. 350.00 per gm = | Tk. | 350.00 |
(d) Excavation (underground) 62.5 cft @ Tk. 2,958.33 per % cft = | Tk. | 184.90 |
(e) Bedding by sand (FM 0.8) (underground) 38.8 cft @ Tk. 1,400.00 per %0 cft = (d) Labour: | Tk. | 543.20 |
| Tk. | 300.00 |
| Tk. | 195.00 |
| Tk. | 256.00 |
Sub - Total = | Tk. | 5,563.10 |
Profit 10.00% = | Tk. | 556.31 |
Overhead 3.50% = | Tk. | 194.71 |
Total = | Tk. | 6,314.12 |
Add VAT with adjustment factor 1.06383 6.00% = | Tk. | 403.03 |
Grand Total = | Tk. | 6,717.15 |
Rate per ft = | Tk. | 335.86 |
Rate per m = | Tk. | 1,101.96 |
Say, Tk. 1,102 .00 per meter |
|
|
26.32.1.2 Supplying, laying, fitting , fixing 160 mm/6" outer diameter PE-100, PN-6 , HDPE Soil, Waste & Ventilation Pipe |
|
|
Considering 20 ft. long HDPE one pipe (a) 160 mm dia 20'-0" long pipe: 20 ft. @ Tk. 307.00 per ft = (b) Fittings: | Tk. | 6,140.00 |
| Tk. | 229.00 |
(c) Jointing & fixing Materials | Tk. | 401.00 |
Butt fusion welding joint 1 Tk. 350.00 each = | Tk. | 350.00 |
(d) Excavation (underground) 62.5 cft @ Tk. 2,958.33 per % cft = | Tk. | 184.90 |
(e) Bedding by sand (FM 0.8) (underground) 38.8 cft @ Tk. 1,400.00 per % cft = | Tk. | 543.20 |