(b) Add for 100 m to 152 m | 15% | = | Tk. | 161.97 |
Total Rate per meter (100 m to 152 m) | = = | Tk. Tk. | 1,241.79 1,241.79 | |
Say, Tk. 1,242 .00 per meter |
| |||
|
|
|
|
|
Item No.- 27.10.4 |
|
|
|
|
325 mm dia boring d) Considering 152 m to 200 m
|
| = | Tk. | 1,241.79 |
| 15% | = | Tk. | 186.27 |
| Total | = | Tk. | 1,428.06 |
| Rate per meter (152 m to 200 m) | = | Tk. | 1,428.06 |
Say, Tk. 1,428 .00 per meter |
|
|
| |
|
|
|
|
|
Item No.- 27.10.5 |
|
|
|
|
325 mm dia boring |
|
|
|
|
Considering 200 m to 250 m
|
| = | Tk. | 1,428.06 |
| 15% | = | Tk. | 214.21 |
| Total | = | Tk. | 1,642.27 |
| Rate per meter (200 m to 250 m) | = | Tk. | 1,642.27 |
Say, | Tk. 1,642 .00 per meter |
|
|
|
|
|
|
|
|
Item No.- 27.10.6 |
|
|
|
|
325 mm dia boring |
|
|
|
|
Beyond 250 m
|
| = | Tk. | 1,642.27 |
| 15% | = | Tk. | 246.34 |
| Total | = | Tk. | 1,888.61 |
| Rate per meter (beyond 250 m) | = | Tk. | 1,888.61 |
Say, | Tk. 1,889 .00 per meter |
|
|
|
|
|
|
|
|
Item No.- 27.11.1 |
|
|
|
|
Supplying 50 mm dia uPVC cap |
|
|
|
|
Considering 1 No.
| Tk. 62.95 each | = | Tk. | 62.95 |
| LS | = | Tk. | 25.60 |
| Sub - Total | = | Tk. | 88.55 |
| Profit 10.00% | = | Tk. | 8.86 |
| Overhead 3.50% | = | Tk. | 3.10 |
| Total | = | Tk. | 100.51 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 6.42 |
| Grand Total | = | Tk. | 106.93 |
| Rate each. | = | Tk. | 106.93 |
Say, | Tk. 107 .00 each |
|
|
|
|
|
|
|
|
Item No.- 27.11.2.1 |
|
|
|
|
Supplying 50 mm dia (Class C) uPVC tube well pipe and blank pipe |
|
|
|
|
Considering 1 meter
| Tk. 113.71 per meter | = | Tk. | 113.71 |
| LS | = | Tk. | 21.33 |
| Sub - Total | = | Tk. | 135.04 |
| Profit 10.00% | = | Tk. | 13.50 |