| Total Rate per meter (152 m to 200 m) | = = | Tk. Tk. | 1,568.51 1,568.51 |
Say, Tk. 1,569 .00 per meter |
| |||
|
|
| ||
Item No.- 27.26.5 |
|
|
|
|
400 mm dia boring |
|
|
|
|
Considering 200 m to 250 m
|
| = | Tk. | 1,568.51 |
| 15% | = | Tk. | 235.28 |
| Total | = | Tk. | 1,803.79 |
| Rate per meter (200 m to 250 m) | = | Tk. | 1,803.79 |
Say, | Tk. 1,804 .00 per meter |
|
|
|
|
|
|
|
|
Item No.- 27.26.6 |
|
|
|
|
400 mm dia boring |
|
|
|
|
Beyond 250 m
|
| = | Tk. | 1,803.79 |
| 15% | = | Tk. | 270.57 |
| Total | = | Tk. | 2,074.36 |
| Rate per meter (beyond 250 m) | = | Tk. | 2,074.36 |
Say, | Tk. 2,074 .00 per meter |
|
|
|
|
|
|
|
|
Item No.- 27.27.1 |
|
|
|
|
Supplying 100 mm dia uPVC cap |
|
|
|
|
Considering 1 No.
| Tk. 161.62 each | = | Tk. | 161.62 |
| LS | = | Tk. | 25.60 |
| Sub - Total | = | Tk. | 187.22 |
| Profit 10.00% | = | Tk. | 18.72 |
| Overhead 3.50% | = | Tk. | 6.55 |
| Total | = | Tk. | 212.49 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 13.56 |
| Grand Total | = | Tk. | 226.05 |
| Rate each. | = | Tk. | 226.05 |
Say, | Tk. 226 .00 each |
|
|
|
|
|
|
|
|
Item No.- 27.27.2.1 |
|
|
|
|
Supplying 100 mm dia(Class C) uPVC tube well pipe and blank pipe |
|
|
|
|
Considering 1 meter
| Tk. 386.67 per meter | = | Tk. | 386.67 |
| LS | = | Tk. | 25.60 |
| Sub - Total | = | Tk. | 412.27 |
| Profit 10.00% | = | Tk. | 41.23 |
| Overhead 3.50% | = | Tk. | 14.43 |
| Total | = | Tk. | 467.93 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 29.87 |
| Grand Total | = | Tk. | 497.80 |
| Rate per rm | = | Tk. | 497.80 |
Say, | Tk. 498 .00 per meter |
|
|
|
|
|
|
|
|
Item No.- 27.27.2.2 |
|
|
|
|
Supplying 100 mm dia(Class D) uPVC tube well pipe and blank pipe |
|
|
|
|
Considering 1 meter
| Tk. 511.67 per meter | = | Tk. | 511.67 |
| LS | = | Tk. | 25.60 |
| Sub - Total | = | Tk. | 537.27 |
| Profit 10.00% | = | Tk. | 53.73 |