dia M.S. cap 1 no @ Tk. 1,421.27 each (b) Carriage of materials LS | = = | Tk. Tk. | 1,421.27 25.60 |
Sub - Total Profit 10.00% Overhead 3.50% | = = = | Tk. | 1,446.87 144.69 50.64 |
Total | = | Tk. | 1,642.20 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 104.82 |
Grand Total | = | Tk. | 1,747.02 |
Rate each. | = | Tk. | 1,747.02 |
Say, Tk. 1,747 .00 each |
|
|
|
|
|
|
|
Item No.- 27.50.2 |
|
|
|
Supplying 200 mm dia 6 mm thick tube well pipe and blank G.I. pipe |
|
|
|
Considering 1 meter
thick G.I. pipe 1 meter @ Tk. 6,135.50 per meter | = | Tk. | 6,135.50 |
| = | Tk. | 80.00 |
Sub - Total | = | Tk. | 6,215.50 |
Profit 10.00% | = | Tk. | 621.55 |
Overhead 3.50% | = | Tk. | 217.54 |
Total | = | Tk. | 7,054.59 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 450.29 |
Grand Total | = | Tk. | 7,504.88 |
Rate per rm | = | Tk. | 7,504.88 |
Say, Tk. 7,505 .00 per meter |
|
|
|
|
|
|
|
Item No.- 27.50.3.1 |
|
|
|
Supplying 200 mm dia stainless steel strainer of continuous slot having 28.84 kg per meter |
|
|
|
Considering 6.1 meter
steel strainer 6.1 meter @ Tk. 15,212.20 per meter | = | Tk. | 92,794.42 |
| = | Tk. | 1,291.88 |
| = | Tk. | 480.00 |
Sub - Total | = | Tk. | 94,566.30 |
Profit 10.00% | = | Tk. | 9,456.63 |
Overhead 3.50% | = | Tk. | 3,309.82 |
Total | = | Tk. | 107,332.75 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 6,851.03 |
Grand Total | = | Tk. | 114,183.78 |
Rate per rm | = | Tk. | 18,718.65 |
Say, Tk. 18,719 .00 per meter |
|
|
|
|
|
|
|
Item No.- 27.50.3.2 |
|
|
|
Supplying 200 mm dia 2.5 mm thick stainless steel bridge type strainer |
|
|
|
Considering 6.1 meter
steel bridge type strainer 6.1 meter @ Tk. 10,084.79 per meter | = | Tk. | 61,517.22 |
| = | Tk. | 1,297.91 |
| = | Tk. | 480.00 |
Sub - Total | = | Tk. | 63,295.13 |
Profit 10.00% | = | Tk. | 6,329.51 |
Overhead 3.50% | = | Tk. | 2,215.33 |
Total | = | Tk. | 71,839.97 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 4,585.53 |
Grand Total | = | Tk. | 76,425.50 |
Rate per rm | = | Tk. | 12,528.77 |
Say, Tk. 12,529 .00 per meter |
|
|
|