Item No.- 28.4.9 |
|
|
|
|
Supplying different sizes Tee, Elbow, Reducer, Plug, Socket: 50 x 20 mm Saddle Considering 1 No. saddle |
|
|
|
|
|
| = | Tk. | 199.17 |
| LS | = | Tk. | 16.00 |
| Sub - Total | = | Tk. | 215.17 |
| Incidental charges 10.00% | = | Tk. | 21.52 |
| Profit 10.00% | = | Tk. | 21.52 |
| Overhead 3.50% | = | Tk. | 0.75 |
| Total | = | Tk. | 258.96 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 16.53 |
| Grand Total | = | Tk. | 275.49 |
Say, Tk. | 275 .00 each |
|
|
|
|
|
|
|
|
Item No.- 28.4.10 |
|
|
|
|
Supplying different sizes Tee, Elbow, Reducer, Plug, Socket: 50 mm dia End Cap CD 40 |
|
|
|
|
Considering 1 No. end cap
|
| = | Tk. | 64.26 |
| LS | = | Tk. | 16.00 |
| Sub - Total | = | Tk. | 80.26 |
| Incidental charges 10.00% | = | Tk. | 8.03 |
| Profit 10.00% | = | Tk. | 8.03 |
| Overhead 3.50% | = | Tk. | 0.28 |
| Total | = | Tk. | 96.60 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 6.17 |
| Grand Total | = | Tk. | 102.77 |
Say, Tk. | 103 .00 each |
|
|
|
|
|
|
|
|
Item No.- 28.4.11 |
|
|
|
|
Supplying different sizes Tee, Elbow, Reducer, Plug, Socket: 25 mm dia End Cap CD 40 |
|
|
|
|
Considering 1 No. end cap
|
| = | Tk. | 40.39 |
| LS | = | Tk. | 16.00 |
| Sub - Total | = | Tk. | 56.39 |
| Incidental charges 10.00% | = | Tk. | 5.64 |
| Profit 10.00% | = | Tk. | 5.64 |
| Overhead 3.50% | = | Tk. | 0.20 |
| Total | = | Tk. | 67.87 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 4.33 |
| Grand Total | = | Tk. | 72.20 |
Say, Tk. | 72 .00 each |
|
|
|
|
|
|
|
|
Item No.- 28.5.1 |
|
|
|
|
Supplying different sizes Valve Tee, Service Tee: 50 x 50 x 50 mm N.D. Tee |
|
|
|
|
Considering 1 No. equal Tee
|
| = | Tk. | 16,191.07 |
| LS | = | Tk. | 2,560.00 |
| Sub - Total | = | Tk. | 18,751.07 |
| Incidental charges 10.00% | = | Tk. | 1,875.11 |
| Profit 10.00% | = | Tk. | 1,875.11 |
| Overhead 3.50% | = | Tk. | 65.63 |
| Total | = | Tk. | 22,566.92 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 1,440.44 |
| Grand Total | = | Tk. | 24,007.36 |
Say, Tk. | 24,007 .00 each |
|
|
|