need4boq
Md. Ashraful Haque, 14-Jun-2002
ভিউ : 68267
Code | Description |
01.1.1 | Erect and remove semi-permanent engineer's site office (minimum 15 sqm plinth area) with required facilities including providing furniture, first-aid box, safety helmet, level/theodolite etc. |
01.1.2 | Erect and remove semi-permanent engineer's site office (minimum 38 sqm plinth area) with requied facilities including security fencing and providing furniture, first-aid box, safety helmet, level/theodolite facilities, 5-Kva stand-bye Generator etc. |
01.1.3 | Erect and remove semi-permanent Engineer's Site Office (minimum 38 sqm plinth area) with required facilities including providing furniture, first-aid box, safety helmet, level/theodolite facilities, 5-Kva stand-bye Generator etc.security fencing, PC with monitor, Laserjet Printer, UPS etc. |
01.1.4 | Erect and remove semi-permanent Engineer's Site office (minimum 38 sqm plinth area) with required facilities including providing furniture, first-aid box, safety helmet, level/theodolite facilities, 5-Kva stand-bye Generator, security fencing, PC with monitor, Laserjet Printer, UPS etc. Photocopier & freeze etc. |
01.1.5 | Erect and remove engineer's site office (minimum 10 sqm plinth area) with required facilities for low value simple work |
01.1.6 | Provide window type 1800 BTU A.C. for Employer's / Engineer's Office at site and remove after completion of contract. |
01.1.7 | Provision and maintenance of Sign-Board (1 m x 2 m) |
01.2.1 | Provide 3 sets as-built drawing using AutoCAD software in 23.38" x 16.54" (A-2) size standard drawing paper on completeion of works |
01.2.2 | Provide additional copy of as-built drawing using AutoCAD software in 23.38" x 16.54" (A-2) size standard drawing paper on completeion of works |
01.2.3 | Provide colored post-card size 10 Nos. progress photograph of works in 3 sets in each manth during entire contract period of works |
01.2.4 | Prepare and submission of Implementation Schedule to the Engineer for approval showing the general methods, arrangements, order, and timing for all the activities in the works prepared in Microsoft Project or in any other software programme accepted by the Engineer. |
01.2.5 | Updating Implementation Schedule and submission of its hard and soft copy to the Engineer for approval and acceptance |
01.2.6 | Provide all necessary logistic support to frame monthly progress and review meetings at the project site. |
01.3 | Setting out: providing layout, bench-mark, property line, formation level etc. |
01.4 | Mobilization, cleaning site before commencing actual Physical works and demobilization on completion of work |
02.1.1 | Layout and marking for earthwork in excavation for foundation |
02.1.2 | Earth work in foundation trenches up to 1.5 m depth and maximum 10m lead: soft clayey soil/ loose sand / silt. |
02.1.3 | Earth work in foundation trenches up to 1.5 m depth and maximum 10m lead: medium to stiff clayey soil / medium to dense sand. |
02.1.4 | Earth work in foundation trenches up to 1.5 m depth and maximum 10m lead: very stiff (hard) clayey soil, rubbish and sand. |
02.1.5 | Earth work in foundation trenches up to 1.5 m depth and maximum 10m lead: very soft saturated / organic clayey soil/ soil of semi-liquid state. |
02.1.6 | Extra rate for each additional 0.5 meter depth exceeding 1.5 meter |
02.1.7 | Extra rate for each 1 m additional lead beyond 10 m |
02.2 | De-watering by pump during earthwork in excavation for foundation |
02.3 | Supplying and driving of borrack bamboo post minimum 3" dia |
02.4 | Supplying and driving wooden ballah in Palisading |
02.5 | Palisading work with drum sheet excluding cost of vertical post |
02.6 | Supplying and fitting-fixing horizontal bracing in Palisading with ½ split wooden ballah. |
02.7.1 | Shore protection during earthwork in excavation for foundation: depth up to 1.5 m depth |
02.7.2 | Shore protection during earthwork in excavation for foundation: depth beyond 1.5 m |
02.8 | Supplying and laying 2mm thick Geo-textile |
02.9 | Removing Sludge/semi-liquid clay etc. from the bottom of any type of Marshy land/Lake/Ditch/Pond in/c mixing fine local sand of F.M 0.5 to 0.8 to a proportion (1:10) |
02.10.1 | Sand filling in foundation and plinth with sand (F.M. 0.50 to 0.80) |
02.10.2 | Sand filling in foundation and plinth with sand (F.M. 1.2) |
02.10.3 | Sand filling in foundation and plinth with local sand (F.M. 2.2) |
02.11 | Khoa consolidation (2:1) in foundation trenches by 50mm down graded brick-chips and sand (F.M. 1.2) in proportion (2 : 1) |
02.12 | Khoa consolidation in foundation trenches by 50mm down graded brick-chips and sand (F.M. 1.2) with cement in proportion (12 : 6 : 1) |
02.13 | Earth filling in foundation trenches and plinth (earth available at site) |
02.14 | Carriage of excavated earth from the construction site by truck or any other means to the selected land within 30 km radious. |
02.15.1 | Earth filling in foundation trenches with carted earth carried by truck or any other means: For Dhaka Metropolitan Area. |
02.15.2 | Earth filling in foundation trenches in 50mm layers with carted earth carried by truck or any other means: For Chittagong / Sylhet/ Narayanganj Area |
02.15.3 | Earth filling in foundation trenches with carted earth carried by truck or any other means: For Rajshahi / Barishal / Khulna metropolitan area |
02.15.4 | Earth filling in foundation trenches with carted earth carried by truck or any other means: For other than Dhaka, Ctg., Sylhet, Rajshahi, Barishal, Khulna metropolitan area and N'ganj district |
02.16.1 | Site development / improvement by earth carried by truck/ dredging or any other means in/c cost of earth, carrying, levelling and dressing: For Dhaka Metropolitan Area |
02.16.2 | Site development / improvement by earth carried by truck/ dredging or any other means in/c cost of earth, carrying, levelling and dressing: For Chittagong / Sylhet/ Narayanganj Area |
02.16.3 | Site development / improvement by carted earth or sand: For Rajshahi / Barishal / Khulna metropolitan area |
02.16.4 | Site development / improvement by earth carried by truck/ dredging or any other means in/c cost of earth, carrying, levelling and dressing: For other than Dhaka, Ctg., Sylhet, Rajshahi, Barishal, Khulna metropolitan area and N'ganj district |
02.17 | Mechanical compaction of earth/coarse sand (F.M. 1.2) in 150 mm layers including leveling, watering and consolidation each layer with chain dozer, grader up to finished level |
03.1 | One layer brick flat soling in foundation or in floor. |
03.2 | One layer herrring bone bond soling in foundation or in floor. |
03.3 | Brick on end edging |
03.4.1 | Mass concrete in foundation (1:3:6) with brick chips & sand of F.M. 1.2 |
03.4.2 | Mass concrete in floor (1:3:6) with brick chips & sand of F.M. 1.2 |
03.5.1 | Mass concrete in foundation (1:2:4) with brick chips & sand of F.M. 1.2 |
03.5.2 | Mass concrete in floor (1:2:4) with brick chips & sand of F.M. 1.2 |
03.6.1 | 75 mm thick damp proof course (1:1.5:3) with 50% Sylhet sand (F.M. 2.2) & 50% local sand (F.M. 1.2) and 12mm down graded brick chips |
03.6.2 | 75 mm or 3" thick damp proof course (1:1.5:3) with Sylhet sand (F.M. 2.3) and 1/2 " down stone chips |
03.6.3 | 150 mm thick damp proof course (1:1.5:3) with Sylhet sand (F.M. 2.2) and 1/2" down stone chips using water-proofing admixture / agent |
03.7 | Supplying and laying polythene sheet |
04.1 | Brick work with first class bricks in foundation (1:6) |
04.2 | Brick work with first class bricks in superstructure (1:6) Ground floor |
04.3 | Brickwork with 1st class bricks in exterior wall (1:4) Ground floor: |
04.4 | Exposed brick work in exterior wall without outside plaster in superstructure (1:4) with special quality sorted out first class bricks Ground floor: |
04.5 | Exposed brick work in exterior wall without outside plaster in superstructure (1:4) with automatic machine made first class bricks Ground floor: |
04.6 | Brick work with 10 holes machine made bricks (1:4) Ground floor: |
04.7 | Brick work with 9.5" x 4.5" x 2.75" size machine made solid klinker facing bricks (1:4) Ground floor: |
04.8 | Brick work with 9.5" x 4.5" x 2.75" size 10 hole machine made rock-face/textured klinker facing bricks (1:4) Ground floor: |
04.9 | Brick work with 9.5" x 4.5" x 2.75" size 3 hole machine made reinforced klinker facing bricks (1:4) Ground floor: |
04.10 | Extra rate for each additional floor for brick works (items Nos. 4.2 to 4.9) |
04.10.1 | Add for each addl. floor up to 5th floor |
04.10.2 | Add for each addl. floor for 6th floor to 9th floor |
04.10.3 | Add for each addl. floor for 10th floor and above |
04.11 | Extra rate (for per meter increase of height) over the rate of item No. 4.2 to 4.9 where free height of the structure exceeds 4 meter. |
04.12 | Facing brick work with 200 x 100 x 50 mm machine made hard pressed klinker facing bricks (1:4) with out pointing. |
04.13 | Facing brick work with 200 x 50 x 50 mm machine made klinker facing strips (1:4) with outside pointing. |
04.14 | Facing brick work with 200 x 62 x 25 mm machine made klinker red strips (1:4) with out side pointing. Ground floor |
04.15 | 125 mm brick work with first class bricks (1:6) in superstructure Ground floor: |
04.16 | 125 mm brick work with first class bricks (1:4) in superstructure Ground floor: |
04.17 | Exposed 125 mm thick pointing extra ordinary ornamental brick work (1:4) with sorted out bricks Ground floor |
04.18 | Exposed 125 mm thick pointing extra ordinary ornamental brick work (1:4) with automatic machine made 1st classs bricks Ground floor |
04.19 | 125 mm thick brick work with 10 hole machine made ceramic bricks (1:4) in superstructure Ground floor |
04.20.1 | Fancy screen work in wall with 4'' x 4'' x 4'' design block (1:3). Ground floor: |
04.20.2 | Fancy screen work in wall with 6.5'' x 4.75'' x 4'' design block (1:3) facing 6.5" x 4" Ground floor |
04.20.3 | Fancy Screen work with 6'' x 6'' x 4'' design block in all floors (1:3) |
04.21 | Extra rate for each additional floor for brick and screen block work (Item Nos. 4.12 to 4.20) |
04.21.1 | Add for each addl. floor up to 5th floor |
04.21.2 | Add for each addl. floor for 6th floor to 9th floor |
04.21.3 | Add for each addl. floor 10th floor and above |
04.22.1 | 100 mm thick brick on edge pavement with 200 x 100 x 50 mm klinker paving bricks (1:4) |
04.22.2 | 50 mm thick flat brick pavement with 200 x 100 x 50 mm klinker paving bricks (1:4) |
04.22.3 | 50 mm thick brick pavement with 200 x 50 x 50 mm klinker paving bricks (1:4) |
04.23 | 125 mm thick brick pavement on flooring with 1st class bricks (1:4) |
04.24 | 125 mm thick brick pavement on flooring with 10 holes ceramic bricks (1:4) |
04.25 | 75mm thick cement concrete (C.C.) in floor (1:3:6) with brick chips |
04.26 | 25 mm thick artificial patent stone flooring (1:2:4) with brick chips |
04.27 | 38 mm thick artificial patent stone flooring (1:2:4) with brick chips |
04.28 | 25 mm thick artificial patent stone flooring (1:2:4) with 12mm down graded stone chips |
04.29 | 38 mm thick artificial patent stone flooring (1:2:4) with 12mm down graded stone chips |
04.30 | 25 mm thick artificial patent stone flooring (1 : 1.5 : 3) with 12mm down graded stone chips |
04.31 | 38 mm thick artificial patent stone flooring (1: 1.5 : 3) with 12mm down graded stone chips |
04.32 | Extra rate for each additional floor for patent stone flooring |
04.32.1 | Add for each addl. floor up to 5th floor |
04.32.2 | Add for each addl. floor for 6th floor to 9th floor |
04.32.3 | Add for each addl. floor 10th floor and above |
05.1 | 10 mm thick (finished) mosaic in floor in/c 25 mm thick patent stone (1:2:4) with BRICK chips |
05.1.1 | With Indian chips & glass strip using 100% white cement |
05.1.2 | With Indian chips & glass strip using 100% grey cement |
05.1.3 | With Pakistani chips & glass strip using 100% white cement |
05.1.4 | With Indian chips & without glass strip using 100% white cement |
05.1.5 | With Indian chips without glass strip using 100% grey cement |
05.1.6 | With Pakistani chips without glass strip using 100% white cement |
05.2 | 12 mm thick (finished) mosaic with white cement in floor in/c 25 mm thick patent stone (1:2:4) with BRICK chips |
05.2.1 | With Indian chips & glass strip |
05.2.2 | With Pakistani chips & glass strip |
05.2.3 | With Indian chips & without glass strip |
05.2.4 | Pakistani chips & without glass strip |
05.3 | 10 mm thick (finished) silver grey situ mosaic in floor in/c 25 mm thick patent stone (1;2:4) with BRICK-CHIPS: (white cement : grey cement = 1:1) |
05.3.1 | With Indian chips & glass strip |
05.3.2 | With Pakistani chips & glass strip |
05.3.3 | With Indian chips & without glass strip |
05.3.4 | Pakistani chips & without glass strip |
05.4 | 12 mm thick (finished) silver grey situ mosaic in floor in/c 25 mm thick patent stone with BRICK-CHIPS: (white cement : grey cement = 1:1) |
05.4.1 | With Indian chips & glass strip |
05.4.2 | With Pakistani chips & glass strip |
05.4.3 | With Indian chips & without glass strip |
05.4.4 | With Pakistani chips & without glass strip |
05.5 | 10 mm thick (finished) mosaic on wall with 100% white cement |
05.5.1 | With Indian chips |
05.5.2 | With Pakistani chips |
05.6 | 10 mm thick (finished) mosaic on wall (White cement : Grey cement = 1 : 1) |
05.6.1 | With Indian chips |
05.6.2 | With Pakistani chips |
05.6.3 | With Indian chips using 100% grey cement |
05.7 | 10 mm thick (finished) coloured mosaic in floor in/c 25 mm thick patent stone with BRICK-CHIPS. |
05.7.1 | With Indian chips & glass strip |
05.7.2 | With Pakistani chips & glass strip |
05.7.3 | With Indian chips & without glass strip |
05.7.4 | With Pakistani chips & without glass strip |
05.8 | 12 mm thick (finished) coloured mosaic in floor in/c 25 mm thick patent stone with BRICK-CHIPS. |
05.8.1 | With Indian chips & glass strip |
05.8.2 | With Pakistani chips & glass strip |
05.8.3 | With Indian chips & without glass strip |
05.8.4 | With Pakistani chips & without glass strip |
05.9 | 10 mm thick (finished) coloured mosaic on wall |
05.9.1 | With Indian chips |
05.9.2 | With Pakistani chips |
05.10 | Mosaic terrazzo tiles flooring |
05.10.1 | 200 x 200 x 20 mm (finished) mosaic terrazzo tiles flooring with Indian chips |
05.10.2 | 200 x 200 x 20 mm (finished) mosaic terrazzo tiles flooring with Pakistani chips. |
05.11 | Extra rate for each additional floor for mosaic and terazzo tiles works (Item Nos. 5.1 to 5.10) |
05.11.1 | Add for each addl. floor up to 5th floor |
05.11.2 | Add for each addl. floor for 6th floor to 9th floor |
05.11.3 | Add for each addl. floor for 10th floor and above |
06.1.1 | Marble stone flooring with 18 mm thick Indian black/ white marble stone |
06.1.2 | Marble stone flooring with 16 mm thick Indian black/ white marble stone |
06.2.1 | Marble stone flooring with 18 mm thick Indian coloured/ grey marble stone |
06.2.2 | Marble stone flooring with 16 mm thick Indian coloured/ grey marble stone |
06.3.1 | Marble stone on walls with 12 mm thick Indian white / black marble stone |
06.3.2 | Marble stone on walls with 12 mm thick Indian coloured / grey marble stone |
06.4 | Marble stone FLOORING with 18 mm thick Italian grey / coloured marble stone Italy |
06.5.1 | Labour Cost for making moulding in 18 mm thick marble stone |
06.5.2 | Labour Cost for making moulding in 16 mm thick marble stone |
06.5.3 | Labour Cost for making moulding in 12 mm thick marble stone |
06.6 | Supplying, fitting and fixing glazed wall tiles on 20mm thick sand cement mortar base (3:1): |
06.6.1 | White glazed tiles of different sizes |
06.6.2 | Coloured galazed wall tiles of different sizes |
06.6.3 | Special design glazed coloured wall tiles |
06.7 | Supplying, fitting and fixing glazed homogeneous floor tiles on cement mortar base (4:1): |
06.7.1 | GP (homogeneous) 300 x 300 mm floor tiles |
06.7.2 | GP (homogeneous) 400 x 400 mm floor tiles |
06.8 | Supplying, fitting and fixing unglazed homogeneous floor tiles on cement mortar base (4:1): |
06.8.1 | GP (homogeneous) 300 x 300 mm floor tiles |
06.8.2 | GP (homogeneous) 400 x 400 mm floor tiles |
06.9 | Supplying, fitting and fixing mirror polished floor tiles on cement mortar base (4:1): |
06.9.1 | GP (mirror polished) 300 x 300 mm floor tiles |
06.9.2 | GP (mirror polished) 400 x 400 mm floor tiles |
06.9.3 | GP (mirror polished) 300 x 600 mm / 600 x 600 mm floor tiles |
06.10 | Supplying, fitting and fixing GP homogeneous stair tiles on cement mortar base (4:1): |
06.11 | Supplying, fitting and fixing GP glazed homogenous/GP unglazed homogenous/Mirror polished floor tiles with tiles adhesives & Joint filler/ tiles grout |
06.11.1 | GP glazed homogenous floor tiles (400 x 400 mm) |
মন্তব্য সমুহ সাম্প্রতিক কমেন্ট
Similar Calculationsআর্কাইভ
মাস
বছর
need4engineer.com, All right reserved.
Designed By HTML Codex
|