Layout and marking for earthwork in excavation for foundation. āĻŽāĻžāĻāĻŋ āĻāĻžāĻāĻžāϰ āĻāύā§āϝ āϞā§āĻāĻāĻ āĻāϰāĻžāĨ¤
Layout and marking for earthwork in excavation for foundation. āĻŽāĻžāĻāĻŋ āĻāĻžāĻāĻžāϰ āĻāύā§āϝ āϞā§āĻāĻāĻ āĻāϰāĻžāĨ¤
Materials for
2
sft
Main BOQ materials
| Material | Qty | Unit | Unit Price | Amount |
|---|---|---|---|---|
| Head Masson (Civil) | 1 | person | 800.00 | 800.00 |
| Skill Labour (civil) | 1 | person | 550.00 | 550.00 |
| Ordinary Labour | 2 | person | 550.00 | 1,100.00 |
| Miscellaneous (taka) | 800 | LS | 1.00 | 800.00 |
| Subtotal | 3,250.00 | |||
Supplying and driving wooden ballah in Palisading
Supplying and driving wooden ballah in Palisading
Subtotal
380,000.00
| Material | Qty | Unit | Unit Price | Amount |
|---|---|---|---|---|
| ballah | 2000 | rft | 60.00 | 120,000.00 |
| Skill Labour (civil) | 100 | person | 550.00 | 55,000.00 |
| Ordinary Labour | 300 | person | 550.00 | 165,000.00 |
| Miscellaneous (taka) | 40000 | LS | 1.00 | 40,000.00 |
5" brick work 1:5
5" brick work 1:5
Subtotal
163,335.00
| Material | Qty | Unit | Unit Price | Amount |
|---|---|---|---|---|
| Cement | 38.8 | bag | 575.00 | 22,310.00 |
| Sand 1.2 FM | 245 | cft | 45.00 | 11,025.00 |
| Bricks | 10000 | Nos | 13.00 | 130,000.00 |
Grand Total
546,585.00