Your Quantity
Rate by
75 mm or 3" thick damp proof course (1:1.5:3) with 50% Sylhet sand (F.M. 2.5) & 50% local sand (F.M. 1.2) and 1/2 " down brick chips ( 100 sft )
MaterialquantityUnitRateAmount
Bricks 176.50 Nos 14.17 2,501.01
Sand FM 2.5 5.19 cft 76.05 394.51
Sand 1.2 FM 5.19 cft 53.55 277.79
Miscellaneous (taka) 175.00 LS 1.14 199.50
Head Masson (Civil) 0.13 person 920.00 115.00
Masson (Civil) 0.25 person 770.00 192.50
Cement 5.50 bag 603.75 3,320.63
Ordinary Labour 0.81 person 638.00 518.38
Bitumenous coating 25.00 sft 0.00
Skill Labour (civil) 0.50 person 660.00 330.00
Total amount 7,849.31