Your Quantity
Rate by
Brick work with first class bricks in foundation (1:6) ( 100 cft )
MaterialquantityUnitRateAmount
Bricks 1,100.00 Nos 14.17 15,587.00
Sand 1.2 FM 36.00 cft 53.55 1,927.80
Cement 4.00 bag 603.75 2,415.00
Head Masson (Civil) 0.10 person 920.00 92.00
Masson (Civil) 1.00 person 770.00 770.00
Ordinary Labour 1.50 person 638.00 957.00
Skill Labour (civil) 1.00 person 660.00 660.00
Unskilled Labour 2.00 person 472.50 945.00
Unskilled Labour 2.00 person 472.50 945.00
Total amount 24,298.80