Your Quantity
Rate by
Brick work with first class bricks in superstructure (1:6) ( 100 cft )
MaterialquantityUnitRateAmount
Scaffolding 25.00 sft 0.00
Ordinary Labour 2.25 person 638.00 1,435.50
Bricks 1,100.00 Nos 14.17 15,587.00
Sand 1.2 FM 36.00 cft 53.55 1,927.80
Cement 4.00 bag 603.75 2,415.00
Head Masson (Civil) 0.10 person 920.00 92.00
Skill Masson (Civil) 1.00 person 787.50 787.50
Skill Labour (civil) 2.50 person 660.00 1,650.00
Total amount 23,894.80