Your Quantity
Rate by
Exposed 125 mm pointing extra ordinary ornamental brick work (1:4) ( 100 sft )
MaterialquantityUnitRateAmount
Bricks 480.00 Nos 14.17 6,801.60
Sand 1.2 FM 23.00 cft 53.55 1,231.65
Cement 3.00 bag 603.75 1,811.25
Skill Masson (Civil) 0.10 person 787.50 78.75
Masson (Civil) 1.00 person 770.00 770.00
Skill Labour (civil) 0.50 person 660.00 330.00
Unskilled Labour 3.00 person 472.50 1,417.50
Ordinary Labour 0.50 person 638.00 319.00
Scaffolding 25.00 sft 0.00
Total amount 12,759.75