Your Quantity
Rate by
Exposed 125 mm pointing extra ordinary ornamental brick work (1:4) with automatic machine made 1st classs bricks ( 100 sft )
MaterialquantityUnitRateAmount
Bricks 480.00 Nos 14.17 6,801.60
Sand 1.2 FM 23.00 cft 53.55 1,231.65
Cement 3.00 bag 603.75 1,811.25
Head Masson (Civil) 0.10 person 920.00 92.00
Masson (Civil) 1.00 person 770.00 770.00
Skill Labour (civil) 1.00 person 660.00 660.00
Ordinary Labour 0.50 person 638.00 319.00
Unskilled Labour 3.00 person 472.50 1,417.50
Scaffolding 25.00 sft 0.00
Miscellaneous (taka) 800.00 LS 1.14 912.00
Total amount 14,015.00