Your Quantity
Rate by
125 mm brick work with 10 hole machine made ceramic bricks (1:4) in superstructure ( 100 sft )
MaterialquantityUnitRateAmount
Bricks 480.00 Nos 14.17 6,801.60
Sand 1.2 FM 18.00 cft 53.55 963.90
Cement 2.80 bag 603.75 1,690.50
Head Masson (Civil) 0.10 person 920.00 92.00
Masson (Civil) 1.00 person 770.00 770.00
Ordinary Labour 1.00 person 638.00 638.00
Unskilled Labour 2.00 person 472.50 945.00
Skill Labour (civil) 0.50 person 660.00 330.00
Scaffolding 25.00 sft 0.00
Miscellaneous (taka) 300.00 LS 1.14 342.00
Total amount 12,573.00