2. Laying cost 100 sft @ Tk. 3,496.00 Profit Overhead Add VAT with adjustment factor 1.06383 | per % sft | = | Tk. | 3,496.00 |
Sub - Total 10.00% 3.50% | = = = | Tk. | 11,896.00 1,189.60 416.36 | |
Total 6.00% | = = | Tk. Tk. | 13,501.96 861.83 | |
Grand Total Rate per sft Rate per sqm | = = = | Tk. | 14,363.79 143.64 1,546.14 | |
Say, Tk. 1,546 .00 per sqm |
|
|
| |
|
|
|
|
|
Item No.- 06.14.5 |
|
|
|
|
Country made mirror polished floor tiles of size 600 mm x 600 mm with adhesives |
|
|
|
|
Considering 100 sft of work
| per sft | = | Tk. | 10,000.00 |
Add wastage | 5% | = | Tk. | 500.00 |
| per % sft | = | Tk. | 3,496.00 |
| Sub - Total | = | Tk. | 13,996.00 |
Profit | 10.00% | = | Tk. | 1,399.60 |
Overhead | 3.50% | = | Tk. | 489.86 |
| Total | = | Tk. | 15,885.46 |
Add VAT with adjustment factor 1.06383 | 6.00% | = | Tk. | 1,013.97 |
| Grand Total | = | Tk. | 16,899.43 |
| Rate per sft | = | Tk. | 168.99 |
| Rate per sqm | = | Tk. | 1,819.01 |
Say, Tk. 1,819 .00 per sqm |
|
|
| |
|
|
|
|
|
Item No.- 06.14.6 |
|
|
|
|
Country made mirror polished floor tiles of size 800 mm x 800 mm with adhesives |
|
|
|
|
Considering 100 sft of work
| per sft | = | Tk. | 11,000.00 |
Add wastage | 5% | = | Tk. | 550.00 |
| per % sft | = | Tk. | 3,496.00 |
| Sub - Total | = | Tk. | 15,046.00 |
Profit | 10.00% | = | Tk. | 1,504.60 |
Overhead | 3.50% | = | Tk. | 526.61 |
| Total | = | Tk. | 17,077.21 |
Add VAT with adjustment factor 1.06383 | 6.00% | = | Tk. | 1,090.03 |
| Grand Total | = | Tk. | 18,167.24 |
| Rate per sft | = | Tk. | 181.67 |
| Rate per sqm | = | Tk. | 1,955.50 |
Say, Tk. 1,956 .00 per sqm |
|
|
| |
|
|
|
|
|
Item No.- 06.14.7 |
|
|
|
|
Country made mirror polished floor tiles of size 600 mm x 900 mm with adhesives |
|
|
|
|
Considering 100 sft of work
| per sft | = | Tk. | 13,200.00 |
Add wastage | 5% | = | Tk. | 660.00 |
| per % sft | = | Tk. | 3,496.00 |
| Sub - Total | = | Tk. | 17,356.00 |
Profit | 10.00% | = | Tk. | 1,735.60 |
Overhead | 3.50% | = | Tk. | 607.46 |
| Total | = | Tk. | 19,699.06 |
Add VAT with adjustment factor 1.06383 | 6.00% | = | Tk. | 1,257.39 |
| Grand Total | = | Tk. | 20,956.45 |
| Rate per sft | = | Tk. | 209.56 |
| Rate per sqm | = | Tk. | 2,255.70 |
Say, Tk. 2,256 .00 per sqm |
|
|
| |