SL | Items | Rate | Unit |
452 | Masking tape | Tk. 25.00 | each |
453 | Structural sealant | Tk. 12.00 | each |
454 | Casement 4-bar huge | Tk. 500.00 | each |
455 | Casement handle | Tk. 245.00 | each |
456 | Sealant Gum | Tk. 365.00 | each |
457 | Arm lock | Tk. 400.00 | each |
458 | M.S. angle | Tk. 108.00 | each |
459 | Curtain wall jointer | Tk. 313.00 | each |
460 | Dow coling silicon gum | Tk. 620.00 | pcs |
461 | Fin connector | Tk. 4,000.00 | each |
462 | Fin hanger | Tk. 5,000.00 | each |
463 | SS U Channel | Tk. 200.00 | foot |
464 | SS Spider Set | Tk. 9,000.00 | each |
465 | 6 mm thick PVC board of size 600x600 mm | Tk. 40.00 | per sft |
466 | 0.6 mm thick plain aluminium board of size 600x600 mm | Tk. 95.00 | per sft |
467 | 0.6 mm thick perforated aluminium board of size 600x600 mm | Tk. 75.00 | per sft |
468 | 6 mm thick Fiber cement board | Tk. 80.00 | per sft |
469 | 38x12.5x0.5 mm U bar/ Furring channel | Tk. 20.00 | per foot |
470 | 19 mm x 0.5 mm G.I. angle | Tk. 22.00 | per foot |
471 | 12 mm thick solid PVC board | Tk. 100.00 | per sft |
472 | Wall paper | Tk. 60.00 | per sft |
| III. Vertical Venetian Blinds |
|
|
473 | Head rail, Aluminium | Tk. 9.00 | per foot |
474 | Rod tilt / Hexagon Aluminium Rod | Tk. 8.50 | per foot |
475 | End cap set / End closure set | Tk. 75.00 | per set |
476 | Weight plate / Weight bar | Tk. 11.00 | each |
477 | Link Chain / Weight Chain | Tk. 11.00 | per foot |
478 | Ball Chain / Plastic Chain | Tk. 10.00 | per foot |