SL | Items | Rate | Unit |
533 | bottom bar end cap | Tk. 15.00 | each |
534 | pull with tassel | Tk. 50.00 | each |
535 | Fitting-fixing charge | Tk. 4.00 | per sft |
C15 | PVC |
|
|
| I. uPVC Pipe for Electric Conduit |
|
|
536 | Wall grade 3/4" / 19 mm dia pipe, 1.2 mm thick | Tk. 5.00 | per foot |
537 | Wall grade 1"/ 25 mm dia pipe, 1.2 mm thick | Tk. 7.00 | per foot |
538 | Roof grade 3/4"/19 mm dia pipe, 1.5 mm thick | Tk. 5.50 | per foot |
539 | Roof grade 1"/ 25 mm dia pipe, 1.5 mm thick | Tk. 8.50 | per foot |
540 | Roof grade 1.25"/ 32 mm dia pipe, 1.5 mm thick | Tk. 11.00 | per foot |
| II. Fittings for uPVC Pipe for Electric Conduit |
|
|
541 | 3/4"/19 mm Socket | Tk. 45.00 | per dzn |
542 | 1" / 25 mm Socket | Tk. 60.00 | per dzn |
543 | 1.25"/ 32 mm Socket | Tk. 65.00 | per dzn |
544 | 3/4" / 19 mm Plain bend | Tk. 75.00 | per dzn |
545 | 1"/ 25 mm Plain bend | Tk. 80.00 | per dzn |
546 | 1.25"/ 32 mm Plain bend | Tk. 120.00 | per dzn |
547 | 3/4"/ 19 mm Circular box single | Tk. 96.00 | per dzn |
548 | 3/4" / 19 mm Circular box double | Tk. 96.00 | per dzn |
549 | 1"/ 25 mm Circular box single | Tk. 108.00 | per dzn |
550 | 1"/ 25 mm Circular box double | Tk. 108.00 | per dzn |
551 | Solvent cement for jointing | Tk. 2.00 | per grm |
| III. Plastic Door, Windows & Partition |
|
|
552 | PVC door frame thickness min 2.5 mm | Tk. 107.00 | per meter |
553 | G.I inner joint (76.2 mm x 38.1 mm) clamp | Tk. 12.00 | each |
554 | G.I inner joint (72.2 mm x 76.2 mm) clamp | Tk. 13.00 | each |
555 | G.I outer clamp | Tk. 12.00 | each |
556 | G.I. wall clamp (216 x 19 mm) | Tk. 14.00 | each |