SL | Items | Rate | Unit |
557 | Rivet ø 3.17 ø 3 x ↔12.17 mm | Tk. 1.50 | each |
558 | Garjan wood 25.4 x 22.22 mm | Tk. 27.00 | per meter |
559 | uPVC hollow section wall thickness 2.5 mm | Tk. 880.00 | per meter |
560 | uPVC side clip 2.5 mm | Tk. 26.00 | per meter |
561 | Screw 25.5 mm | Tk. 3.00 | each |
562 | Tower bolt Ø 9.38 x 152.4 mm | Tk. 56.00 | each |
563 | Plastic handle 146 mm long | Tk. 53.00 | each |
564 | Hinges 76.2 x 57.15 mm | Tk. 48.00 | each |
565 | Hasp bolt Ø 25 x ↔ 254 mm | Tk. 190.00 | each |
566 | Round lock normal (China/Korea/Taiwan) | Tk. 550.00 | each |
567 | Rod Ø 9.52 mm x 3 pcs | Tk. 40.00 | each |
568 | Nut with washer 6 pcs | Tk. 12.00 | each |
569 | Rowel plug | Tk. 1.00 | each |
570 | T-frame | Tk. 130.00 | per meter |
571 | L-frame | Tk. 130.00 | per meter |
572 | Hollow bit | Tk. 60.00 | per meter |
573 | Screw for hollow partition | Tk. 2.00 | each |
574 | T-inner joint clamp | Tk. 9.00 | each |
575 | L-inner joint clamp | Tk. 14.00 | each |
576 | Glass bit | Tk. 60.00 | per meter |
577 | Round rubber bit | Tk. 20.00 | per meter |
578 | Rubber bit | Tk. 10.00 | per meter |
579 | Adhesive | Tk. 200.00 | per kg |
580 | 10mm glass for partition wall | Tk. 300.00 | per sqm |
| IV. Plastic Door, Windows & Partition |
|
|
581 | 8 mm thick PVC sheet | Tk. 1,550.00 | per pc |
582 | Partition frame (Profile) | Tk. 60.00 | per foot |
583 | 4" New sash (Profile) | Tk. 140.00 | per foot |