Overhead Add VAT with adjustment factor 1.06383 | 3.50% | = | Tk. | 225.40 |
Total 6.00% | = = | Tk. Tk. | 7,309.46 466.56 | |
Grand Total Rate per sft Rate per sqm | = = = | Tk. | 7,776.02 345.60 3,720.04 | |
Say, Tk. 3,720 .00 per sqm |
|
|
| |
Item No.- 14.6.2.1 |
|
|
|
|
Supplying, fitting and fixing aluminium sliding window frame and shutter (S.S. colour/Black Colour) |
|
|
|
|
Considering 1 No. window |
|
|
|
|
Considering 3'-0" x 4'-6" = 13.5 sft of work (A) Cost of aluminium sections: |
|
|
|
|
1. 75.50 mm, 32 mm outer bottom (high) of 1.5 mm thick 1 x 3'-0"= 3 rft @ Tk. 93.00 | per rft | = | Tk. | 279.00 |
2. 75.5 mm, 26.80 mm outer top of 1.5 mm thick 1x 3'-0"= 3 rft @ Tk. 95.00 | per rft | = | Tk. | 285.00 |
3. 33 mm, 26.80 mm, 22 mm shutter top of 1.5 mm thick 1 x 2'-9"= 2.75 rft @ Tk. 64.00 | per rft | = | Tk. | 176.00 |
4. 60 mm, 24 mm shutter bottom of 1.5 mm thick 1 x 2'-9"= 2.75 rft @ Tk. 86.00 | per rft |
| Tk. | 236.50 |
5. 75.50 mm, 19.90 mm outer side of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. 79.00 | per rft | = | Tk. | 711.00 |
6. 31.00 mm, 26.00 mm sliding side of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. 47.00 | per rft | = | Tk. | 423.00 |
7. 49.20 mm, 26.20 mm shutter lock of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. 82.00 | per rft | = | Tk. | 738.00 |
8. 34.40 mm, 32.10 mm inter-lock of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. 86.00 | per rft | = | Tk. | 774.00 |
|
| = | Tk. | 3,622.50 |
Cutting wastage | 3% | = | Tk. | 108.68 |
| Total (A) | = | Tk. | 3,731.18 |
(B) Cost of Accessories: |
|
|
|
|
| per set | = | Tk. | 160.00 |
| each | = | Tk. | 280.00 |
| per rft | = | Tk. | 35.10 |
| per rft | = | Tk. | 64.80 |
| LS | = | Tk. | 112.54 |
| Total (B) | = | Tk. | 652.44 |
(C) Labour charge for fabrication, assembling and fitting-fixing in position |
|
|
|
|
| each | = | Tk. | 333.33 |
| each | = | Tk. | 200.00 |
| LS | = | Tk. | 320.00 |
| Sub total (C) | = | Tk. | 853.33 |
| Total (A+B+C) | = |
| 5,236.95 |
Profit | 10.00% | = | Tk. | 523.70 |
Overhead | 3.50% | = | Tk. | 183.29 |
| Total | = | Tk. | 5,943.94 |
Add VAT with adjustment factor 1.06383 | 6.00% | = | Tk. | 379.40 |
| Grand Total | = | Tk. | 6,323.34 |
| Rate per sft | = | Tk. | 468.40 |
| Rate per sqm | = | Tk. | 5,041.86 |
Say, Tk. 5,042 .00 per sqm |
|
|
| |