Add VAT with adjustment factor | Total 1.0638 6.00% | = | Tk. Tk. | 68,042.57 4,343.02 | |
Grand Total Rate per sft Rate per sqm | = = = | Tk. | 72,385.59 1,088.51 11,716.72 | ||
| Say, | Tk. 11,717 .00 per sqm |
| ||
|
|
|
|
|
|
Item No.- 20.9.1 |
|
| |||
Providing 1.5" x 1.5" x 1/4" M.S. angle to the nosing of steps of stair case: one flight of stair case with 10 steps 3'-6" wide. |
|
| |||
Considering 10 steps |
|
|
|
|
|
Total rft of nosing: 10 x 3'-6"= 35 rft (a) Cost of cutting @ 3 nos of grooves per steps
| @ | Tk. 500.00 per day | = | Tk. | 125.00 |
(b) Cost of CC (1:2:4) with smaller size of chips for fixing clamps: | @ | Tk. 390.00 per day | = | Tk. | 195.00 |
30 x 1.5" x1.5" x3.5"= 0.14 cft (c) Cost of 1.5" x 1.5" x 1/4" M.S. angle: @ 2.34 Ibs per rft 10 x 3'-6"= 35 rft | @ | Tk. 17,763.63 per % cft | = | Tk. | 24.87 |
Add wastage 5%= 1.75 rft | @ | Tk. 24.94 per Ib | = | Tk. | 2,144.84 |
= 36.75 rft = 86.00 Ibs (d) Cost of 3/4" x 1/8" F.I. bar for clamps: @ 0.32 Ibs per rft 10 x 3 x 3"= 7.5 rft | |||||
Add wastage 5%= 0.375 rft | @ @ | Tk. 24.94 per Ib Tk. 8.00 each | = = | Tk. Tk. | 62.85 80.00 |
= 7.875 rft = 2.52 Ibs (e) Cutting charge of M.S. angle as per required measurement in/c cost of T & P. 10 nos | |||||
(f) Cost of welding of 3/4" x 1/8" F.I. bar for fixing one end with angle including |
|
|
|
| |
bifercating on the other end. 30 nos (g) Labour charge for fixing up the M.S. angle in the nosing of steps to
| @ @ | Tk. 8.00 each Tk. 500.00 per day | = = | Tk. Tk. | 240.00 250.00 |
| @ | Tk. 320.00 per day | = | Tk. | 160.00 |
|
| Sub - Total | = | Tk. | 3,282.56 |
|
| Profit 10.00% | = | Tk. | 328.26 |
|
| Overhead 3.50% | = | Tk. | 114.89 |
|
| Total | = | Tk. | 3,725.71 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 237.81 | |
|
| Grand Total | = | Tk. | 3,963.52 |
|
| Rate per rft | = | Tk. | 113.24 |
|
| Rate per rm | = | Tk. | 371.54 |
| Say, | Tk. 372 .00 per meter |
|
|
|
|
|
|
|
|
|
Item No.- 20.9.2 |
|
|
|
|
|
Providing 1.25" x 1.25" x 1/4" M.S. angle to the nosing of steps of stair case: |
|
|
|
|
|
one flight of stair case with 10 steps 3'-6" wide. |
|
|
|
|
|
Considering 10 steps |
|
|
|
|
|
Total rft of nosing: 10 x 3'-6"= 35 rft of work |
|
|
|
|
|
|
|
| = | Tk. | 1,137.72 |
1 x 10 x 3' - 6"= 35 rft |
|
|
|
|
|
Add wastage 5%= 1.75 rft | @ | Tk. 24.94 per Ib | = | Tk. | 1,750.54 |
= 36.75 rft = 70.19 Ibs | |||||
|
| Sub - Total | = | Tk. | 2,888.26 |
|
| Profit 10.00% | = | Tk. | 288.83 |