31.3.2 Additional charge for bore hole depth above 20 to 30m |
|
|
|
|
|
|
|
|
|
|
| per bore | = | Tk. | 5,538.75 |
|
|
|
| per bore | = | Tk. | 1,614.24 |
|
|
|
| per bore | = | Tk. | 1,500.00 |
|
|
|
| per bore | = | Tk. | 500.00 |
|
|
|
| Sub - Total | = | Tk. | 9,152.99 |
|
|
| Profit | 10.00% | = | Tk. | 915.30 |
|
|
| Overhead | 3.50% | = | Tk. | 320.35 |
|
|
|
| Total | = | Tk. | 10,388.64 |
Add VAT with adjustment factor |
|
| 1.06383 | 6.00% | = | Tk. | 663.10 |
|
|
|
| Grand Total | = | Tk. | 11,051.74 |
|
|
|
| Rate per meter = | Tk. | 227.17 | |
| Say, | Tk. | 216 | .00 per meter |
|
|
|
31.3.3 Additional charge for bore hole depth 30 to 40m |
|
|
| per bore | = | Tk. | 8,123.50 |
| |||||||
|
|
|
| per bore | = | Tk. | 2,152.32 |
|
|
|
| per bore | = | Tk. | 1,500.00 |
|
|
|
| per bore | = | Tk. | 500.00 |
|
|
|
| Sub - Total | = | Tk. | 12,275.82 |
|
|
| Profit | 10.00% | = | Tk. | 1,227.58 |
|
|
| Overhead | 3.50% | = | Tk. | 429.65 |
|
|
|
| Total | = | Tk. | 13,933.05 |
Add VAT with adjustment factor |
|
| 1.06383 | 6.00% | = | Tk. | 889.34 |
|
|
|
| Grand Total | = | Tk. | 14,822.39 |
|
|
|
| Rate per meter = | Tk. | 251.38 | |
| Say, | Tk. | 239 | .00 per meter |
|
|
|
31.3.4 Additional charge for bore hole depth 40 to 50m |
|
|
| per bore | = | Tk. | 10,919.25 |
| |||||||
|
|
|
| per bore | = | Tk. | 2,690.40 |
|
|
|
| per bore | = | Tk. | 1,500.00 |
|
|
|
| per bore | = | Tk. | 500.00 |
|
|
|
| Sub - Total | = | Tk. | 15,609.65 |
|
|
| Profit | 10.00% | = | Tk. | 1,560.97 |
|
|
| Overhead | 3.50% | = | Tk. | 546.34 |
|
|
|
| Total | = | Tk. | 17,716.96 |
Add VAT with adjustment factor |
|
| 1.06383 | 6.00% | = | Tk. | 1,130.87 |
|
|
|
| Grand Total | = | Tk. | 18,847.83 |
|
|
|
| Rate per meter = | Tk. | 268.36 | |
| Say, | Tk. | 255 | .00 per meter |
|
|
|
|
|
|
|
|
|
|
|
Item No.- 31.4 |
|
|
|
|
|
|
|
Installation of boring equipment at site: For depth of water above 1500 mm |
|
|
|
|
|
|
|
Considering 1 point (a) Man-power
| @ | Tk. | 800.00 | each | = | Tk. | 48.00 |
| @ | Tk. | 600.00 | each | = | Tk. | 78.00 |
| @ | Tk. | 390.00 | each | = | Tk. | 292.50 |
(b) Material
10 x 8'-0" x 12" x 1.5"= 12 cft | @ @ @ | Tk. | 320.00 15.00 650.00 | each per rft | = = = | Tk. | 80.00 670.00 1,300.00 |
| @ | Tk. | 60.00 | per kg | = | Tk. | 120.00 |
| @ | Tk. | 700.00 | each | = | Tk. | 700.00 |