Item No. 32.37.2 |
|
|
|
|
|
|
Replacing100 mm long iron hinge Considering 1 No. hinge |
|
|
|
|
|
|
| 1.00 no | @ | Tk. 50.00 each | = | Tk. | 50.00 |
| 0.67 dz. | @ | Tk. 8.00 per dz. | = | Tk. | 5.36 |
|
|
| LS | = | Tk. | 9.38 |
|
|
| SubTotal | = | Tk. | 64.74 |
|
|
| Contractor's profit 10% | = | Tk. | 6.47 |
|
|
| Overhead expenses 3.50% | = | Tk. | 2.27 |
|
|
| Total | = | Tk. | 73.48 |
| VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 4.69 | |
|
|
| Grand Total | = | Tk. | 78.17 |
|
|
| Rate for each | = | Tk. | 78.17 |
|
| Say, | Tk. 78 .00 each |
|
|
|
|
|
|
|
|
|
|
Item No. 32.38.1 |
|
|
|
|
|
|
Replacing 75 mm long brass hinge |
|
|
|
|
|
|
Considering 1 No. hinge
| 1.00 no | @ | Tk. 110.00 each | = | Tk. | 110.00 |
| 0.50 dz. | @ | Tk. 14.00 per dz. | = | Tk. | 7.00 |
|
|
| LS | = | Tk. | 9.38 |
|
|
| SubTotal | = | Tk. | 126.38 |
|
|
| Contractor's profit 10% | = | Tk. | 12.64 |
|
|
| Overhead expenses 3.50% | = | Tk. | 4.42 |
|
|
| Total | = | Tk. | 143.44 |
| VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 9.16 | |
|
|
| Grand Total | = | Tk. | 152.60 |
|
|
| Rate for each | = | Tk. | 152.60 |
|
| Say, | Tk. 153 .00 each |
|
|
|
|
|
|
|
|
|
|
Item No. 32.38.2 |
|
|
|
|
|
|
Replacing 100 mm long brass hinge |
|
|
|
|
|
|
Considering 1 No. brass hinge
| 1.00 no | @ | Tk. 150.00 each | = | Tk. | 150.00 |
| 0.67 dz. | @ | Tk. 14.00 per dz. | = | Tk. | 9.38 |
|
|
| LS | = | Tk. | 9.38 |
|
|
| SubTotal | = | Tk. | 168.76 |
|
|
| Contractor's profit 10% | = | Tk. | 16.88 |
|
|
| Overhead expenses 3.50% | = | Tk. | 5.91 |
|
|
| Total | = | Tk. | 191.55 |
| VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 12.23 | |
|
|
| Grand Total | = | Tk. | 203.78 |
|
|
| Rate for each | = | Tk. | 203.78 |
|
| Say, | Tk. 204 .00 each |
|
|
|
|
|
|
|
|
|
|
Item No. 32.39.1 |
|
|
|
|
|
|
Replacing 50 mm dia iron ring |
|
|
|
|
|
|
Considering 1 No. iron ring
| 1.00 no | @ | Tk. 15.00 each | = | Tk. | 15.00 |
|
|
| LS | = | Tk. | 9.38 |
|
|
| SubTotal | = | Tk. | 24.38 |
|
|
| Contractor's profit 10% | = | Tk. | 2.44 |
|
|
| Overhead expenses 3.50% | = | Tk. | 0.85 |
|
|
| Total | = | Tk. | 27.67 |
| VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 1.77 | |
|
|
| Grand Total | = | Tk. | 29.44 |