Item No. 32.48.2 |
|
|
|
Renewing Premium acrylic emulsion painting (silky finish) to walls and ceiling: 2 coats Considering 10 sqm of work for 2 coats |
|
|
|
| per liter = | Tk. | 391.00 |
| each = | Tk. | 450.00 |
| each = | Tk. | 292.50 |
| LS = | Tk. | 32.00 |
| LS = | Tk. | 96.00 |
| SubTotal = | Tk. | 1,261.50 |
Contractor's profit | 10% = | Tk. | 126.15 |
Overhead expenses | 3.50% = | Tk. | 44.15 |
| Total = | Tk. | 1,431.80 |
VAT with adjustment factor 1.06383 | 6.00% = | Tk. | 91.39 |
| Grand Total = | Tk. | 1,523.19 |
| Rate per sqm = | Tk. | 152.32 |
Say, Tk. 152 .00 per sqm |
|
| |
|
|
|
|
Item No. 32.48.3 |
|
|
|
Renewing super premium acrylic emulsion painting (odorless) to walls and ceiling: 2 coats |
|
|
|
Considering 10 sqm of work for 2 coats
| per liter = | Tk. | 500.00 |
| each = | Tk. | 450.00 |
| each = | Tk. | 292.50 |
| LS = | Tk. | 32.00 |
| LS = | Tk. | 96.00 |
| SubTotal = | Tk. | 1,370.50 |
Contractor's profit | 10% = | Tk. | 137.05 |
Overhead expenses | 3.50% = | Tk. | 47.97 |
| Total = | Tk. | 1,555.52 |
VAT with adjustment factor 1.06383 | 6.00% = | Tk. | 99.29 |
| Grand Total = | Tk. | 1,654.81 |
| Rate per sqm = | Tk. | 165.48 |
Say, Tk. 165 .00 per sqm |
|
| |
|
|
|
|
Item No. 32.49 |
|
|
|
Washing wall surface painted with plastic and texured paint with suitable soap or any other detergent |
|
|
|
Considering 10 sqm of work for 1 coat
| each = | Tk. | 195.00 |
| LS = | Tk. | 20.00 |
| LS = | Tk. | 32.00 |
| SubTotal = | Tk. | 247.00 |
Contractor's profit | 10% = | Tk. | 24.70 |
Overhead expenses | 3.50% = | Tk. | 8.65 |
| Total = | Tk. | 280.35 |
VAT with adjustment factor 1.06383 | 6.00% = | Tk. | 17.89 |
| Grand Total = | Tk. | 298.24 |
| Rate per sqm = | Tk. | 29.82 |
Say, Tk. 30 .00 per sqm |
|
| |
|
|
|
|
Item No. 32.50.1 |
|
|
|
Renewing chlorinated rubber paint: 1 coat |
|
|
|
Considering 10 sqm of work for 1 coat
| per liter = | Tk. | 411.60 |
| per liter = | Tk. | 89.04 |
| each = | Tk. | 450.00 |
| each = | Tk. | 292.50 |
| LS = | Tk. | 32.00 |
| LS = | Tk. | 96.00 |
| SubTotal = | Tk. | 1,371.14 |