|
|
|
|
|
| Cost per sqm | = | Tk. | 362.21 |
C-19 | STAIR CASE SLAB AND STEPS using STEEL shutter |
|
|
|
|
|
|
|
|
| Assuming 8'-9" long & 4'-0" wide stair |
|
|
|
|
|
|
|
|
| Shuttering Area:70.50 sft |
|
|
|
|
|
|
|
|
| 8'- 9" x 4'-0" x 0'-6" = | 17.50 cft |
|
|
|
|
|
|
|
| 1/2 x 9 x 4'-0" x 0'-10" x 0'-6" = | 7.56 cft |
|
|
|
|
|
|
|
| = | 25.06 cft |
|
|
|
|
|
|
|
(i) | 1.5" x 1.5" x 1/4" M.S. angle for frame for slab and sides: |
|
|
|
|
|
|
|
|
| 1 x 8 x 8'-9"= | 70.00 rft |
|
|
|
|
|
|
|
| 1 x 5 x 4'-4"= | 21.65 rft |
|
|
|
|
|
|
|
| 2 x 2 x 1'-0"= | 4.00 rft |
|
|
|
|
|
|
|
| = | 95.65 rft |
|
|
|
|
|
|
|
| Add 5% wastage= | 4.78 rft |
|
|
|
|
|
|
|
| = | 100.43 rft |
|
|
|
|
|
|
|
| @ 2.34 Ibs per rft= | 235.01 Ibs | @ | Tk. | 24.94 | per Ib | = | Tk. | 5,861.15 |
(ii) | 1" x 1" x 1/8" M.S. angle for steps: |
|
|
|
|
|
|
|
|
| 9 x 2 x 4'-0"= | 72.00 rft |
|
|
|
|
|
|
|
| 9 x 2 x 6"= | 9.00 rft |
|
|
|
|
|
|
|
| 2 x 9 x 1'-0" = | 18.00 rft |
|
|
|
|
|
|
|
| = | 99.00 rft |
|
|
|
|
|
|
|
| Add 5% wastage= | 4.95 rft |
|
|
|
|
|
|
|
| = | 103.95 rft |
|
|
|
|
|
|
|
| @ 0.8 Ibs per rft = | 83.16 Ibs | @ | Tk. | 24.94 | per Ib | = | Tk. | 2,074.01 |
(iii) | 1.5" x 1/4" thick F.I. bar for stiffner and tie for frame for slab and side: |
|
|
|
|
|
|
|
|
| Stiffner: 5 x 8'-9"= | 43.75 rft |
|
|
|
|
|
|
|
| 7 x 4'-4"= | 30.31 rft |
|
|
|
|
|
|
|
| 2 x 7 x 1'-0" = | 14.00 rft |
|
|
|
|
|
|
|
| Tie between two sides: 2 x 4'-4" = | 8.67 rft |
|
|
|
|
|
|
|
|
| 96.73 rft |
|
|
|
|
|
|
|
| Add 5% wastage= | 4.84 rft |
|
|
|
|
|
|
|
|
| 101.57 rft |
|
|
|
|
|
|
|
| @ 1.28 Ibs per rft'= | 130.01 Ibs | @ | Tk. | 24.94 | per Ib | = | Tk. | 3,242.45 |
(iv) | 1" x 1/8" F.I. bar for stiffner for frame for steps: |
|
|
|
|
|
|
|
|
| 9 x 1 x 6"= | 4.5 rft |
|
|
|
|
|
|
|
| Add 5% wastage= | 0.23 rft |
|
|
|
|
|
|
|
| = | 4.73 rft |
|
|
|
|
|
|
|
| (@ 0.425 Ibs per rft)= | 2.01 Ibs | @ | Tk. | 24.94 | per Ib | = | Tk. | 50.13 |
(v) | 16 BWG steel sheet for covering frame: |
|
|
|
|
|
|
|
|
| 1 x 8'-9" x 4'-4"= | 37.89 sft |
|
|
|
|
|
|
|
| 2 x 8'-9" x 1'-0"= | 17.50 sft |
|
|
|
|
|
|
|
| 9 x 4'-0" x 6"= | 18.00 sft |
|
|
|
|
|
|
|
| = | 73.39 sft |
|
|
|
|
|
|
|
| Add 5% wastage= | 3.6695 sft |
|
|
|
|
|
|
|
| = | 77.06 sft |
|
|
|
|
|
|
|
| @ 2.44 Ibs per sft= | 188.03 Ibs | @ | Tk. | 27.44 | per Ib | = | Tk. | 5,159.54 |
(vi) | Nut, bolts, J-hooks etc. | 2.5 kg | @ | Tk. | 160.00 | per kg | = | Tk. | 400.00 |
(vii) | Fabrication of steel shutter: | 73.39 sft | @ | Tk. | 75.00 | per sft | = | Tk. | 5,504.25 |
|
|
|
|
|
| Total | = | Tk. | 22,291.53 |
|
| Considering 30 times use |
|
|
| = | Tk. | 743.05 | |
(viii) | 2"/1.5" dia M.S props in/c adjustable mechanism with top and bottom plate |
|
|
|
|
|
|
|
|
| and locking arrangement etc.: | 8 nos | @ | Tk. | 1,650.00 | each | = | Tk. | 13,200.00 |
(ix) | 1.5" x 1.5" x 1/4" M.S. angle as cross bar: |
|
|
|
|
|
|
|
|
| 4 x 5'-0"= | 20.00 rft |
|
|
|
|
|
|
|
| Add 5% wastage= | 1.00 rft |
|
|
|
|
|
|
|
|
| 21.00 rft |
|
|
|
|
|
|
|
| @ 2.34 Ib per rft = | 49.14 Ibs | @ | Tk. | 24.94 | per Ib | = | Tk. | 1,225.55 |