Checkout
Customer Information
Order Items
Product | Quantity | Price | Total |
---|---|---|---|
Gold | 4 | Tk 500.00 | Tk 2,000.00 |
silver | 1 | Tk 100.00 | Tk 100.00 |
BNBC_Part06_5_of_9.pdf | 1 | Tk 378.00 | Tk 378.00 |
lecture_07-design_of_reinforced_concrete_slabs.pdf | 1 | Tk 444.00 | Tk 444.00 |
diamond | 1 | Tk 1,000.00 | Tk 1,000.00 |
2010MCPHCIndex.pdf | 1 | Tk 351.00 | Tk 351.00 |
117_06.pdf | 1 | Tk 471.00 | Tk 471.00 |
Order Summary
Subtotal:
Tk 4,744.00
Grand Total:
Tk 4,744.00