Item No.- 02.7.2 |
|
|
|
|
|
|
Shore protection during earthwork in excavation for foundation: depth beyond 1.5 m |
|
|
|
|
|
|
Considering: 2 x 22'-0" x 8'-0"= 352.00 sft 2 x 12'-0" x 8'-0"= 192.00 sft |
|
|
|
|
|
|
544.00 sft area | ||||||
| Tk. | 40.03 | per sft | = | Tk. | 21,776.32 |
|
|
|
|
|
|
|
2 x 5 x 12'-0"= 120.00 rft 2 x 1 x 12'-0"= 24.00 rft | Tk. | 70.00 | per rft | = | Tk. | 10,080.00 |
144.00 rft @ | ||||||
|
|
|
|
|
|
|
2 x 5 x 5'-0"= 50.00 rft 2 x 1 x 5'-0"= 10.00 rft | Tk. | 70.00 | per rft | = | Tk. | 4,200.00 |
60.00 rft @ | ||||||
|
|
|
|
|
|
|
2 x 5 x 5'-0"= 50.00 rft 2 x 1 x 5'-0"= 10.00 rft | Tk. | 26.30 | per Ib | = | Tk. | 593.33 |
60.00 rft = 22.56 Ibs @ | ||||||
| Tk. | 390.00 | per day | = | Tk. | 1,170.00 |
| Tk. | 600.00 | per day | = | Tk. | 600.00 |
2 x 5 x 4" x 2" x 8'-6" = 4.72 cft |
|
|
|
|
|
|
= 15.1 cft | ||||||
Add wastage 5% 0.8 cft | Tk. | 650.00 | per cft |
|
|
|
15.9 cft @ | ||||||
|
|
| Using 6 times | = | Tk. | 1,722.50 |
2 x 3 x 22'-0"= 132 rft 2 x 3 x 12'-0"= 72 rft | Tk. | 70.00 | per rft |
|
|
|
204 rft @ | ||||||
|
|
| Using 6 times | = | Tk. | 2,380.00 |
| Tk. | 65.00 | per kg | = | Tk. | 1,170.00 |
|
|
| Sub-total | = | Tk. | 43,692.15 |
Less salvaged value of ballaha, wooden plank, M.S. rod etc. |
|
| LS | = | Tk. | 7,000.00 |
|
|
| Sub - Total | = | Tk. | 36,692.15 |
|
| Profit | 10.00% | = | Tk. | 3,669.22 |
|
| Overhead | 3.50% | = | Tk. | 1,284.23 |
|
|
| Total | = | Tk. | 41,645.60 |
Add VAT with adjustment factor |
| 1.06383 | 6.00% | = | Tk. | 2,658.23 |
|
|
| Grand Total | = | Tk. | 44,303.83 |
|
|
| Rate per sft | = | Tk. | 81.44 |
|
|
| Rate per sqm | = | Tk. | 876.62 |
Say, | Tk. | 877 .00 per sqm |
|
|
| |
|
|
|
|
|
|
|
Item No.- 02.8 |
|
|
|
|
|
|
Supplying and laying minimum 2 mm thick Geo-textile for protection of filled earth |
|
|
|
|
|
|
Considering 100 sft of work |
|
|
|
|
|
|
1. Geo-textile in/c 7.5% wastage 107.5 sft @ | Tk. | 8.00 | per sft | = | Tk. | 860.00 |
2. G.I. Wire, spning etc. |
|
| LS | = | Tk. | 55.00 |
3. Labour
| Tk. | 390.00 | per day | = | Tk. | 97.50 |
| Tk. | 320.00 | per day | = | Tk. | 80.00 |
4. Tools and plant, sundries etc. |
|
| LS | = | Tk. | 10.00 |
|
|
| Sub - Total | = | Tk. | 1,102.50 |
|
| Profit | 10.00% | = | Tk. | 110.25 |
|
| Overhead | 3.50% | = | Tk. | 38.59 |
|
|
| Total | = | Tk. | 1,251.34 |
Add VAT with adjustment factor |
| 1.06383 | 6.00% | = | Tk. | 79.87 |