(iii) Mason 2.00 no @ Tk. 500.00 each = (f) local carriage, curing, scaffolding & sundries etc. LS = | Tk. Tk. | 1,000.00 480.00 |
Total = Profit 10.00% = Overhead 3.50% = | Tk. | 10,480.00 1,048.00 366.80 |
= | Tk. | 11,894.80 |
Add VAT with adjustment factor 1.06383 6.00% = | Tk. | 759.24 |
Grand total = | Tk. | 12,654.04 |
Rate per sft = | Tk. | 126.54 |
Rate per sqm = | Tk. | 1,362.08 |
Say, Tk. 1,362 .00 per sqm |
|
|
|
|
|
Item No.- 15.15.1 |
|
|
Minimum 12mm thick cement sand (F.M-1.2) water proof, damp proof, dry and breathable plaster (1:4) with water proof Izonil cement/equivalent compound to wall surface |
|
|
Considering 100 sft. of work
| Tk. Tk. | 2,280.00 73.50 |
(d) Cement 0.28 bags @ Tk. 395.00 Per bag = (f) Labour =
| Tk. Tk. | 110.60 150.00 |
| Tk. | 500.00 |
| Tk. | 320.00 |
(g) Hire charge of concrete mixer machine 0.10 no @ Tk. 1,200.00 each = | Tk. | 120.00 |
(h) Washing of sand, local carriage, scaffolding, curing, & sundries etc. LS = | Tk. | 320.00 |
Total = | Tk. | 3,874.10 |
Profit 10.00% = | Tk. | 387.41 |
Overhead 3.50% = | Tk. | 135.59 |
= | Tk. | 4,397.10 |
Add VAT with adjustment factor 1.06383 6.00% = | Tk. | 280.67 |
Grand total = | Tk. | 4,677.77 |
Rate per sft = | Tk. | 46.78 |
Rate per sqm. = | Tk. | 503.54 |
Say, Tk. 504 .00 per sqm |
|
|
|
|
|
Item No.- 15.15.2 |
|
|
Minimum 19mm thick cement sand (F.M-1.2) water proof, damp proof, dry and breathable plaster (1:4) with water proof Izonil cement/equivalent compound to wall surface |
|
|
Considering 100 sft. of work
| Tk. Tk. | 3,405.00 110.32 |
(d) Cement 0.28 bags @ Tk. 395.00 Per bag = (f) Labour = (i) Head mason 0.25 no @ Tk. 600.00 each = | Tk. Tk. | 110.60 150.00 |
| Tk. | 500.00 |
| Tk. | 320.00 |
| Tk. | 120.00 |
| Tk. | 320.00 |
Total = | Tk. | 5,035.92 |
Profit 10.00% = | Tk. | 503.59 |
Overhead 3.50% = | Tk. | 176.26 |
= | Tk. | 5,715.77 |
Add VAT with adjustment factor 1.06383 6.00% = | Tk. | 364.84 |
Grand total = | Tk. | 6,080.61 |
Rate per sft = | Tk. | 60.81 |
Rate per sqm. = | Tk. | 654.56 |
Say, Tk. 655 .00 per sqm |
|
|