8. S.S. Hinges 3 pcs 9 Lock 1 pc. 10 Carpenter 0.25 no 11 Carpentr helper 0.25 no 12 Fitting fixing charge 13. Carrying | @ @ @ @ | Tk. Tk. Tk. Tk. | 48.00 550.00 600.00 390.00 | each | = = = = = = | Tk. Tk. Tk. Tk. Tk. Tk. | 144.00 550.00 150.00 97.50 240.00 128.00 |
|
|
|
| Sub - Total | = | Tk. | 3,115.84 |
|
|
| Profit | 10.00% | = | Tk. | 311.58 |
|
|
| Overhead | 3.50% | = | Tk. | 109.05 |
|
|
|
| Total | = | Tk. | 3,536.47 |
Add VAT with adjustment factor |
| 1.06383 | 6.00% | = | Tk. | 225.73 | |
|
|
|
| Grand Total | = | Tk. | 3,762.20 |
| Say, | Tk. | 3,762 .00 each |
|
|
| |
Item No.- 22.12.3 |
|
|
|
|
|
|
|
Supplying and fitting-fixing uPVC hollow door shutter: (size 910 x 2130 mm) |
|
|
|
|
|
|
|
Considering 1 No. shutter |
|
|
|
|
|
|
|
| @ | Tk. | 880.00 | per sqm | = | Tk. | 1,443.20 |
| @ | Tk. | 26.00 | Per rm | = | Tk. | 153.14 |
| @ | Tk. | 1.50 | each | = | Tk. | 54.00 |
| @ | Tk. | 3.00 | each | = | Tk. | 72.00 |
| @ | Tk. | 56.00 | each | = | Tk. | 112.00 |
| @ | Tk. | 53.00 | each | = | Tk. | 106.00 |
| @ | Tk. | 13.00 | each | = | Tk. | 26.00 |
| @ | Tk. | 48.00 | each | = | Tk. | 144.00 |
9 Lock 1 pc. | @ | Tk. | 550.00 | each | = | Tk. | 550.00 |
10 Carpenter 0.25 no | @ | Tk. | 600.00 | per day | = | Tk. | 150.00 |
11 Carpentr helper 0.25 no | @ | Tk. | 390.00 | per day | = | Tk. | 97.50 |
12 Fitting fixing charge |
|
|
| LS. | = | Tk. | 240.00 |
13. Carrying |
|
|
| LS. | = | Tk. | 128.00 |
|
|
|
| Sub - Total | = | Tk. | 3,275.84 |
|
|
| Profit | 10.00% | = | Tk. | 327.58 |
|
|
| Overhead | 3.50% | = | Tk. | 114.65 |
|
|
|
| Total | = | Tk. | 3,718.07 |
Add VAT with adjustment factor |
| 1.06383 | 6.00% | = | Tk. | 237.32 | |
|
|
|
| Grand Total | = | Tk. | 3,955.39 |
| Say, | Tk. | 3,955 .00 each |
|
|
| |
|
|
|
|
|
|
|
|
Item No.- 22.12.4 |
|
|
|
|
|
|
|
Supplying and fitting-fixing uPVC solid door shutter: (size 990 x 2130 mm) |
|
|
|
|
|
|
|
Considering 1 No. shutter |
|
|
|
|
|
|
|
| @ | Tk. | 880.00 | per sqm | = | Tk. | 1,584.00 |
| @ | Tk. | 26.00 | Per rm | = | Tk. | 157.04 |
| @ | Tk. | 1.50 | each | = | Tk. | 54.00 |
| @ | Tk. | 3.00 | each | = | Tk. | 72.00 |
| @ | Tk. | 56.00 | each | = | Tk. | 112.00 |
| @ | Tk. | 53.00 | each | = | Tk. | 106.00 |
| @ | Tk. | 13.00 | each | = | Tk. | 26.00 |
| @ | Tk. | 48.00 | each | = | Tk. | 144.00 |
9 Lock 1 pc. | @ | Tk. | 550.00 | each | = | Tk. | 550.00 |
10 Carpenter 0.25 no | @ | Tk. | 600.00 | per day | = | Tk. | 150.00 |
11 Carpentr helper 0.25 no | @ | Tk. | 390.00 | per day | = | Tk. | 97.50 |
12 Fitting fixing charge |
|
|
| LS. | = | Tk. | 240.00 |
13. Carrying |
|
|
| LS. | = | Tk. | 128.00 |
|
|
|
| Sub - Total | = | Tk. | 3,420.54 |
|
|
| Profit | 10.00% | = | Tk. | 342.05 |
|
|
| Overhead | 3.50% | = | Tk. | 119.72 |
|
|
|
| Total | = | Tk. | 3,882.31 |
Add VAT with adjustment factor |
| 1.06383 | 6.00% | = | Tk. | 247.81 | |
|
|
|
| Grand Total | = | Tk. | 4,130.12 |
| Say, | Tk. | 4,130 .00 each |
|
|
| |