SL | Items | Rate | Unit |
1406 | 150 mm dia 6 mm thick M.S.housing pipe welded | Tk. 4,000.00 | meter |
1407 | 150 mm dia 6 mm thick M.S. housing pipe seamless | Tk. 3,500.00 | meter |
1408 | 350 mm dia 6 mm thick M.S. cap | Tk. 1,500.00 | each |
1409 | 40 mm dia "D" grade pipe | Tk. 35.12 | foot |
1410 | 50 mm dia C-Class water- grade pipe | Tk. 85.69 | foot |
1411 | 3 m long 40 mm dia PVC strainer | Tk. 314.39 | each |
1412 | EPI / RFL (medium) brand no 6 Pump with necessary fittings etc. | Tk. 2,485.38 | each |
1413 | 50 mm x 40 mm socket (reducer) | Tk. 69.84 | each |
1414 | 40 mm dia pipe nipple | Tk. 109.28 | each |
1415 | 4'-0" long cylinder | Tk. 185.03 | each |
1416 | Tie foot ball | Tk. 33.05 | Pair |
1417 | Tie plunger | Tk. 66.02 | each |
1418 | 3/8" dia socket | Tk. 17.25 | each |
1419 | 3/8" dia nut | Tk. 15.69 | each |
1420 | Solution big size | Tk. 304.76 | each |
1421 | Tape | Tk. 24.85 | each |
| III. Testing of water including arsenic, collected from the test bore in BUET Laboratory |
|
|
1422 | pH/Hydrogen Ion density | Tk. 400.00 | per test |
1423 | Colour (filtered) | Tk. 500.00 | per test |
1424 | Carbon dioxide (CO2) | Tk. 300.00 | per test |
1425 | Chlorine (Cl) | Tk. 800.00 | per test |
1426 | Fluorine (Fl) | Tk. 600.00 | per test |
1427 | Iron (Fe) | Tk. 2,500.00 | per test |
1428 | Manganese (Mn) | Tk. 1,700.00 | per test |
1429 | Nitrate-Nitrogen (NO3-N) | Tk. 700.00 | per test |
1430 | Total Alkalinity | Tk. 500.00 | per test |
1431 | Total hardness | Tk. 1,000.00 | per test |
1432 | Total dissolved solids (TDS) | Tk. 1,000.00 | per test |