VAT with adjustment | factor 1.06383 6.00% | = | Tk. | 573.78 |
Grand Total Rate per No. | = = | Tk. Tk. | 9,562.98 9,562.98 | |
Say, Tk. 9,563 .00 each |
| |||
|
|
|
|
|
Item No. 32.87.6 |
|
|
|
|
Clearing sludges & night soil from septic tank of up to 200 users |
|
|
|
|
Considering 1 No. septic tank
| @ Tk. 800.00 per use | = | Tk. | 9,600.00 |
| @ Tk. 500.00 per trip | = | Tk. | 4,000.00 |
(e) T & P, consumables and sundries | LS | = | Tk. | 320.00 |
| SubTotal | = | Tk. | 13,920.00 |
| Contractor's profit 10% | = | Tk. | 1,392.00 |
| Overhead expenses 3.50% | = | Tk. | 487.20 |
| Total | = | Tk. | 15,799.20 |
VAT with adjustment | factor 1.06383 6.00% | = | Tk. | 1,008.46 |
| Grand Total | = | Tk. | 16,807.66 |
| Rate per No. | = | Tk. | 16,807.66 |
| Say, Tk. 16,808 .00 each |
|
|
|
|
|
|
|
|
Item No. 32.87.7 |
|
|
| |
Clearing sewege or similar hazardous substances & removing to a safe place/ distances |
|
|
| |
Considering 2 cum
| = | Tk. | 1,600.00 | |
| @ Tk. 500.00 per trip | = | Tk. | 500.00 |
(e) T & P, consumables and sundries | LS | = | Tk. | 320.00 |
| SubTotal | = | Tk. | 2,420.00 |
| Contractor's profit 10% | = | Tk. | 242.00 |
| Overhead expenses 3.50% | = | Tk. | 84.70 |
| Total | = | Tk. | 2,746.70 |
VAT with adjustment | factor 1.06383 6.00% | = | Tk. | 175.32 |
| Grand Total | = | Tk. | 2,922.02 |
| Rate per cum | = | Tk. | 1,461.01 |
| Say, Tk. 1,461 .00 per cum |
|
|
|
|
|
|
|
|
Item No. 32.88 |
|
|
|
|
Clearing sludges & night soil from Inspection pit |
|
|
|
|
Considering 1 No. pit
| @ Tk. 800.00 per use | = | Tk. | 400.00 |
| LS | = | Tk. | 16.00 |
| SubTotal | = | Tk. | 416.00 |
| Contractor's profit 10% | = | Tk. | 41.60 |
| Overhead expenses 3.50% | = | Tk. | 14.56 |
| Total | = | Tk. | 472.16 |
VAT with adjustment | factor 1.06383 6.00% | = | Tk. | 30.14 |
| Grand Total | = | Tk. | 502.30 |
| Rate per No. | = | Tk. | 502.30 |
| Say, Tk. 502 .00 each |
|
|
|
|
|
|
|
|
Item No. 32.89 |
|
|
|
|
Clearing sludges & night soil from RCC/PVC soil pipe & sewer line |
|
|
|
|
Considering 30 m long RCC pipe
| @ Tk. 800.00 per use | = | Tk. | 2,000.00 |
| @ Tk. 500.00 per trip | = | Tk. | 500.00 |