Item No. 32.106 |
|
|
|
Per day rate for Aluminium fabricator Considering 1 No. fabricator |
|
|
|
a) Aluminium fabricator 1 no @ | Tk. 1,000.00 Per day = | Tk. | 1,000.00 |
| Contractor's profit 10% = | Tk. | 100.00 |
| Overhead expenses 3.50% = | Tk. | 35.00 |
| Total = | Tk. | 1,135.00 |
VAT with adjustment factor | 1.06383 6.00% = | Tk. | 72.45 |
| Grand Total = | Tk. | 1,207.45 |
| Rate per day = | Tk. | 1,207.45 |
Say, | Tk. 1,207 .00 per day |
|
|
|
|
|
|
Item No. 32.107 |
|
|
|
Supply of essential hard wares and consumables for repairing aluminium door window frame and shutter, partition etc |
|
| |
Item No. 32.107.1 |
|
|
|
Supply of Swing door clouser |
|
|
|
Cost of Swing door clouser 1 no @ | Tk. 2,700.00 per set = | Tk. | 2,700.00 |
| Contractor's profit 10% = | Tk. | 270.00 |
| Overhead expenses 3.50% = | Tk. | 94.50 |
| Total = | Tk. | 3,064.50 |
VAT with adjustment factor | 1.06383 6.00% = | Tk. | 195.61 |
| Grand Total = | Tk. | 3,260.11 |
| Rate per set = | Tk. | 3,260.11 |
Say, | Tk. 3,260 .00 each |
|
|
|
|
|
|
Item No. 32.107.2 |
|
|
|
Supply of Swing door lock |
|
|
|
Cost of Swing door lock 1 no @ | Tk. 625.00 per set = | Tk. | 625.00 |
| Contractor's profit 10% = | Tk. | 62.50 |
| Overhead expenses 3.50% = | Tk. | 21.88 |
| Total = | Tk. | 709.38 |
VAT with adjustment factor | 1.06383 6.00% = | Tk. | 45.28 |
| Grand Total = | Tk. | 754.66 |
| Rate per set = | Tk. | 754.66 |
Say, | Tk. 755 .00 each |
|
|
|
|
|
|
Item No. 32.107.3 |
|
|
|
Supply of Swing door Mohiar |
|
|
|
Cost of Swing door Mohiar 1 meter @ | Tk. 16.41 per meter = | Tk. | 16.41 |
| Contractor's profit 10% = | Tk. | 1.64 |
| Overhead expenses 3.50% = | Tk. | 0.57 |
| Total = | Tk. | 18.62 |
VAT with adjustment factor | 1.06383 6.00% = | Tk. | 1.19 |
| Grand Total = | Tk. | 19.81 |
| Rate per meter = | Tk. | 19.81 |
Say, | Tk. 20 .00 per meter |
|
|
|
|
|
|
Item No. 32.107.4 |
|
|
|
Supply of Fixed Neoprene |
|
|
|
Cost of Fixed Neoprene 1 meter @ | Tk. 8.53 per meter = | Tk. | 8.53 |
| Contractor's profit 10% = | Tk. | 0.85 |